
| 31.10.1969 < | Football matches for 1.11.1969 | > 02.11.1969 |
Day 1 | |||||||||
![]() | India | | Burma | ![]() | 0:6 | ||||
![]() | Singapore | | Australia XI | ![]() | 4:2 | ||||
Day 18 | |||||||||
| Southampton | | West Ham United | 1:1 (0:1) | ||||||
Southampton | |||||||||
| Ipswich Town | | Manchester City | 1:1 (0:0) | ||||||
Ipswich | |||||||||
| Manchester United | | Stoke City | 1:1 (1:0) | ||||||
Manchester | |||||||||
| Wolverhampton Wanderers | | West Bromwich Albion | 1:0 (0:0) | ||||||
Wolverhampton | |||||||||
| Sunderland | | Leeds United | 0:0 | ||||||
Sunderland | |||||||||
| Tottenham Hotspur | | Sheffield Wednesday | 1:0 (0:0) | ||||||
London | |||||||||
| Crystal Palace | | Arsenal | 1:5 (1:1) | ||||||
London | |||||||||
| Derby County | | Liverpool | 4:0 (2:0) | ||||||
Derby | |||||||||
| Chelsea | | Coventry City | 1:0 (0:0) | ||||||
London | |||||||||
| Burnley | | Newcastle United | 0:1 (0:0) | ||||||
Burnley | |||||||||
| Everton | | Nottingham Forest | 1:0 (0:0) | ||||||
Liverpool | |||||||||
| Aston Villa | | Queens Park Rangers | 1:1 | ||||||
Birmingham | |||||||||
| Bolton Wanderers | | Bristol City | 3:1 | ||||||
Bolton | |||||||||
| Cardiff City | | Hull City | 6:0 | ||||||
Cardiff | |||||||||
| Carlisle United | | Portsmouth | 3:3 | ||||||
Carlisle | |||||||||
| Charlton Athletic | | Blackpool | 0:2 | ||||||
London | |||||||||
| Huddersfield Town | | Millwall | 0:0 | ||||||
Huddersfield | |||||||||
| Leicester City | | Oxford United | 2:1 | ||||||
Leicester | |||||||||
| Preston North End | | Middlesbrough | 0:1 | ||||||
Preston | |||||||||
| Sheffield United | | Blackburn Rovers | 4:0 | ||||||
Sheffield | |||||||||
| Swindon Town | | Norwich City | 2:0 | ||||||
Swindon | |||||||||
| Watford | | Birmingham City | 2:3 | ||||||
Watford | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Huddersfield Town | 42 | 24 | 12 | 6 | 68-37 | 60 | ||
| 2. | Blackpool | 42 | 20 | 13 | 9 | 56-45 | 53 | ||
| 3. | Leicester City | 42 | 19 | 13 | 10 | 64-50 | 51 | ||
| 4. | Middlesbrough | 42 | 20 | 10 | 12 | 55-45 | 50 | ||
| 5. | Swindon Town | 42 | 17 | 16 | 9 | 57-47 | 50 | ||
| 6. | Sheffield United | 42 | 22 | 5 | 15 | 73-38 | 49 | ||
| 7. | Cardiff City | 42 | 18 | 13 | 11 | 61-41 | 49 | ||
| 8. | Blackburn Rovers | 42 | 20 | 7 | 15 | 54-50 | 47 | ||
| 9. | Queens Park Rangers | 42 | 17 | 11 | 14 | 66-57 | 45 | ||
| 10. | Millwall | 42 | 15 | 14 | 13 | 56-56 | 44 | ||
| Ashford Town | | Walton & Hersham | 0:1 | ||||||
| Grantham | | Gainsborough Trinity | 5:0 | ||||||
| Macclesfield Town | | Altrincham | 3:0 | ||||||
| Wycombe Wanderers | | Barnet | 0:0 | ||||||
| Oxford City | | King's Lynn | 2:0 | ||||||
| Leytonstone | | Dagenham | 0:4 | ||||||
| Bangor City | | Fleetwood | 2:1 | ||||||
| South Liverpool | | Kirkby Town | 0:0 | ||||||
| Glastonbury | | Cheltenham Town | 0:0 | ||||||
| Spennymoor United | | Tow Law Town | 1:0 | ||||||
| Wimbledon | | Crawley Town | 0:0 | ||||||
| Alfreton Town | | Goole Town | 3:0 | ||||||
| Minehead | | Yeovil Town | 0:0 | ||||||
| Wealdstone | | Enfield | 0:1 | ||||||
| Carshalton Athletic | | Ramsgate Athletic | 1:0 | ||||||
| Hereford United | | Rugby Town | 3:1 | ||||||
| Kettering Town | | Braintree & Crittall Athletic | 4:0 | ||||||
| Wigan Athletic | | Skelmersdale United | 2:0 | ||||||
| South Shields | | Bishop Auckland | 2:2 | ||||||
| Chelmsford City | | Cambridge United | 3:2 | ||||||
| Nuneaton Borough | | Tamworth | 2:4 | ||||||
| Hendon | | Cambridge City | 1:0 | ||||||
| Salisbury | | Weymouth | 0:1 | ||||||
| Littlehampton Town | | Margate | 0:1 | ||||||
| Mossley | | Morecambe | 4:1 | ||||||
| Whitby Town | | Scarborough | 3:1 | ||||||
| Falmouth Town | | Ton Pentre | 1:1 | ||||||
| Hillingdon Borough | | Dartford | 1:1 | ||||||
| Brentwood Town | | Lowestoft Town | 1:0 | ||||||
| Telford United | | Kidderminster Harriers | 2:1 | ||||||
Day 8 | |||||||||
| Racing White | | Waregem | 2:0 (0:0) | ||||||
Bruxelles | |||||||||
Day 11 | |||||||||
| 15:30 | Eintracht Frankfurt | | 1860 München | 4:3 (0:0) | |||||
Frankfurt am Main | |||||||||
| 15:30 | Hamburger SV | | Hannover 96 | 2:0 (0:0) | |||||
Hamburg | |||||||||
| 15:30 | Kaiserslautern | | Duisburg | 0:2 (0:1) | |||||
Kaiserslautern | |||||||||
| 15:30 | Eintracht Braunschweig | | Rot-Weiß Essen | 0:0 | |||||
Braunschweig | |||||||||
Day 13 | |||||||||
| Fürth | | Darmstadt 98 | 2:0 (0:0) | ||||||
Fürth | |||||||||
Day 12 | |||||||||
| 14:00 | Vorwärts | | Chemie Halle-Leuna | 2:1 | |||||
| 14:00 | Dynamo Dresden | | Carl Zeiss | 1:2 | |||||
| 14:00 | Sachsenring | | Magdeburg | 2:1 | |||||
| 14:00 | Karl-Marx-Stadt | | Hansa | 2:0 | |||||
| 14:00 | Rot-Weiß | | Wismut | 2:2 | |||||
| 14:00 | Stahl Eisenhüttenstadt | | Stahl Riesa | 0:2 | |||||
| 14:00 | Chemie Leipzig | | Dynamo Berlin | 1:0 | |||||
Day 11 | |||||||||
| Dunfermline Athletic | | Aberdeen | 2:1 | ||||||
| Greenock Morton | | Airdrieonians | 3:3 | ||||||
| Ayr United | | Celtic | 2:4 | ||||||
| Rangers | | Dundee | 3:1 | ||||||
| St. Johnstone | | Hibernian | 1:0 | ||||||
| Clyde | | Kilmarnock | 2:3 | ||||||
| Dundee United | | Partick Thistle | 1:0 | ||||||
| Hearts | | Raith Rovers | 3:2 | ||||||
| Motherwell | | St. Mirren | 3:0 | ||||||
Day 13 | |||||||||
| Gimnasia y Esgrima | | Atlanta | 0:4 | ||||||
| Rosario Central | | Los Andes | 0:0 | ||||||
Day 17 | |||||||||
| Santa Cruz | | Botafogo | 2:1 | ||||||
| Coritiba | | Cruzeiro | 1:1 | ||||||
| Corinthians | | Fluminense | 2:0 | ||||||
| Bahia | | Portuguesa | 2:1 | ||||||
| Flamengo | | Santos | 1:4 | ||||||
| Internacional | | Vasco da Gama | 2:0 | ||||||
Now in database:
|
24.09.2025 current |
21:30 | |
19:00 | |
19:00 | |
20:00 | |
18:00 | |
| |
19:00 | |
19:30 | |
| |
17:00 | |
| |
18:30 | |
18:30 | |
| |
18:30 | |
20:45 | |
| |
18:00 | |
Local time | |
3:1 | |
1:2 | |
1:3 | |
0:3 | |
1:1 | |
2:1 | |
2:0 | |
1:3 | |
| |
0:0 | |
| |
1:1 | |
2:1 | |
1:0 | |
| |
0:5 | |
1:1 | |
1:2 | |
| |
1:4 | |
| |
0:1 | |
1:1 | |
| |
2:1 | |
| |
0:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


