03.03.1969 < | Football matches for 4.03.1969 | > 05.03.1969 |
Day 42 | |||||||||
![]() | Nottingham Forest | | Queens Park Rangers | 1:0 | |||||
Nottingham | |||||||||
Day 31 | |||||||||
![]() | Burnley | | Manchester City | 2:1 | |||||
Burnley | |||||||||
Day 26 | |||||||||
![]() | Coventry City | | Sunderland | 3:1 | |||||
Coventry |
Club | G | W | D | L | F-A | P | |||
1. | Leeds United | 42 | 27 | 13 | 2 | 66-26 | 67 | ||
2. | Liverpool | 42 | 25 | 11 | 6 | 63-24 | 61 | ||
3. | Everton | 42 | 21 | 15 | 6 | 77-36 | 57 | ||
4. | Arsenal | 42 | 22 | 12 | 8 | 56-27 | 56 | ||
5. | Chelsea | 42 | 20 | 10 | 12 | 73-53 | 50 | ||
6. | Tottenham Hotspur | 42 | 14 | 17 | 11 | 61-51 | 45 | ||
7. | Southampton | 42 | 16 | 13 | 13 | 57-48 | 45 | ||
8. | West Ham United | 42 | 13 | 18 | 11 | 66-50 | 44 | ||
9. | Newcastle United | 42 | 15 | 14 | 13 | 61-55 | 44 | ||
10. | West Bromwich Albion | 42 | 16 | 11 | 15 | 64-67 | 43 |
![]() | Birmingham City | | Sheffield United | 2:2 | |||||
Birmingham | |||||||||
![]() | Huddersfield Town | | Bolton Wanderers | 3:0 | |||||
Huddersfield | |||||||||
![]() | Middlesbrough | | Aston Villa | 0:0 | |||||
Middlesbrough |
Club | G | W | D | L | F-A | P | |||
1. | Derby County | 42 | 26 | 11 | 5 | 65-32 | 63 | ||
2. | Crystal Palace | 42 | 22 | 12 | 8 | 70-47 | 56 | ||
3. | Charlton Athletic | 42 | 18 | 14 | 10 | 61-52 | 50 | ||
4. | Middlesbrough | 42 | 19 | 11 | 12 | 58-49 | 49 | ||
5. | Cardiff City | 42 | 20 | 7 | 15 | 67-54 | 47 | ||
6. | Huddersfield Town | 42 | 17 | 12 | 13 | 53-46 | 46 | ||
7. | Birmingham City | 42 | 18 | 8 | 16 | 73-59 | 44 | ||
8. | Blackpool | 42 | 14 | 15 | 13 | 51-41 | 43 | ||
9. | Sheffield United | 42 | 16 | 11 | 15 | 61-50 | 43 | ||
10. | Millwall | 42 | 17 | 9 | 16 | 57-49 | 43 |
![]() | Partick Thistle | | Falkirk | 1:2 | |||||
![]() | Raith Rovers | | Kilmarnock | 0:0 | |||||
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025