
| 02.03.1962 < | Football matches for 3.03.1962 | > 04.03.1962 |
Day 14 | |||||||||
| Rapid | | First Vienna | 1:1 | ||||||
Wien | |||||||||
Day 31 | |||||||||
| Manchester City | | Tottenham Hotspur | 6:2 | ||||||
Manchester | |||||||||
| Ipswich Town | | Sheffield United | 4:0 | ||||||
Ipswich | |||||||||
| West Bromwich Albion | | Cardiff City | 5:1 | ||||||
West Bromwich | |||||||||
| Bolton Wanderers | | Blackpool | 0:0 | ||||||
Bolton | |||||||||
| Arsenal | | Blackburn Rovers | 0:0 | ||||||
London | |||||||||
| Fulham | | Nottingham Forest | 1:1 | ||||||
London | |||||||||
| Everton | | Wolverhampton Wanderers | 4:0 | ||||||
Liverpool | |||||||||
| Sheffield Wednesday | | Aston Villa | 3:0 (2:0) | ||||||
Sheffield | |||||||||
| Birmingham City | | Manchester United | 1:1 (0:0) | ||||||
Birmingham | |||||||||
| Burnley | | West Ham United | 6:0 (3:0) | ||||||
Burnley | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Ipswich Town | 42 | 24 | 8 | 10 | 93-67 | 56 | ||
| 2. | Burnley | 42 | 21 | 11 | 10 | 101-67 | 53 | ||
| 3. | Tottenham Hotspur | 42 | 21 | 10 | 11 | 88-69 | 52 | ||
| 4. | Everton | 42 | 20 | 11 | 11 | 88-54 | 51 | ||
| 5. | Sheffield United | 42 | 19 | 9 | 14 | 61-69 | 47 | ||
| 6. | Sheffield Wednesday | 42 | 20 | 6 | 16 | 72-58 | 46 | ||
| 7. | Aston Villa | 42 | 18 | 8 | 16 | 65-56 | 44 | ||
| 8. | West Ham United | 42 | 17 | 10 | 15 | 76-82 | 44 | ||
| 9. | West Bromwich Albion | 42 | 15 | 13 | 14 | 83-67 | 43 | ||
| 10. | Arsenal | 42 | 16 | 11 | 15 | 71-72 | 43 | ||
| Derby County | | Rotherham United | 1:1 | ||||||
Derby | |||||||||
| Huddersfield Town | | Leeds United | 2:1 | ||||||
Huddersfield | |||||||||
| Leyton Orient | | Sunderland | 1:1 | ||||||
London | |||||||||
| Luton Town | | Brighton & Hove Albion | 2:1 | ||||||
Luton | |||||||||
| Middlesbrough | | Charlton Athletic | 3:2 | ||||||
Middlesbrough | |||||||||
| Newcastle United | | Bury | 1:2 | ||||||
Newcastle upon Tyne | |||||||||
| Plymouth Argyle | | Bristol Rovers | 3:1 | ||||||
Plymouth | |||||||||
| Preston North End | | Stoke City | 1:2 | ||||||
Preston | |||||||||
| Southampton | | Scunthorpe United | 6:4 | ||||||
Southampton | |||||||||
| Swansea Town | | Norwich City | 0:3 | ||||||
Swansea | |||||||||
| Walsall | | Liverpool | 1:1 | ||||||
Walsall | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 27 | 8 | 7 | 99-43 | 62 | ||
| 2. | Leyton Orient | 42 | 22 | 10 | 10 | 69-40 | 54 | ||
| 3. | Sunderland | 42 | 22 | 9 | 11 | 85-50 | 53 | ||
| 4. | Scunthorpe United | 42 | 21 | 7 | 14 | 86-71 | 49 | ||
| 5. | Plymouth Argyle | 42 | 19 | 8 | 15 | 75-75 | 46 | ||
| 6. | Southampton | 42 | 18 | 9 | 15 | 77-62 | 45 | ||
| 7. | Huddersfield Town | 42 | 16 | 12 | 14 | 67-59 | 44 | ||
| 8. | Stoke City | 42 | 17 | 8 | 17 | 55-57 | 42 | ||
| 9. | Rotherham United | 42 | 16 | 9 | 17 | 70-76 | 41 | ||
| 10. | Preston North End | 42 | 15 | 10 | 17 | 55-57 | 40 | ||
| Dundee United | | Airdrieonians | 3:3 | ||||||
| Celtic | | Dundee | 2:1 | ||||||
| Aberdeen | | Hibernian | 1:2 | ||||||
| Kilmarnock | | Partick Thistle | 1:1 | ||||||
| Falkirk | | Raith Rovers | 3:0 | ||||||
| Hearts | | St. Johnstone | 1:1 | ||||||
| Motherwell | | St. Mirren | 2:1 | ||||||
| Dunfermline Athletic | | Stirling Albion | 3:0 | ||||||
| Rangers | | Third Lanark | 3:1 | ||||||
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
17:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
16:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
22:00 | |
19:30 | |
19:00 | |
18:00 | |
19:15 | |
19:15 | |
19:15 | |
18:00 | |
18:00 | |
20:00 | |
| |
18:30 | |
20:00 | |
| |
| |
18:30 | |
19:00 | |
Local time | |
6:1 | |
4:0 | |
3:0 | |
2:7 | |
2:4 | |
6:2 | |
0:4 | |
0:2 | |
0:0 | |
19:30 | |
0:2 | |
2:1 | |
1:0 | |
0:2 | |
4:1 | |
3:1 | |
0:1 | |
21:15* | |
20:00 | |
| |
1:3 | |
3:2 | |
| |
0:1 | |
2:0 | |
0:3 | |
1:3 | |
1:2 | |
2:1 | |
1:0 | |
3:1 | |
| |
5:0 | |
3:1 | |
| |
4:0 | |
0:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


