![]() | SloveniaWorld CupDrawn | ![]() |
![]() | 11.11.2021 | Slovakia | | Slovenia | 2:2 (0:1) | ||
Trnava | |||||||
![]() | 01.09.2021 | Slovenia | | Slovakia | 1:1 (1:1) | ||
Ljubljana | |||||||
![]() | 08.10.2017 | Slovenia | | Scotland | 2:2 (0:1) | ||
Ljubljana | |||||||
![]() | 11.10.2016 | Slovenia | | England | 0:0 | ||
Ljubljana | |||||||
![]() | 04.09.2016 | Lithuania | | Slovenia | 2:2 (2:0) | ||
Vilnius | |||||||
World Cup 2010, Final tournament, Group C | |||||||
![]() | 18.06.2010 | Slovenia | | USA | 2:2 (2:0) | ||
Johannesburg | |||||||
![]() | 28.03.2009 | Slovenia | | Czech Republic | 0:0 | ||
Maribor | |||||||
![]() | 06.09.2008 | Poland | | Slovenia | 1:1 (1:1) | ||
Wrocław | |||||||
![]() | 04.06.2005 | Belarus | | Slovenia | 1:1 (1:1) | ||
Minsk | |||||||
![]() | 30.03.2005 | Slovenia | | Belarus | 1:1 (1:0) | ||
Celje | |||||||
![]() | 08.09.2004 | Scotland | | Slovenia | 0:0 | ||
Glasgow | |||||||
![]() | 14.11.2001 | Romania | | Slovenia | 1:1 (0:0) | ||
Bucureşti | |||||||
![]() | 05.09.2001 | Yugoslavia | | Slovenia | 1:1 (0:1) | ||
Belgrade | |||||||
![]() | 28.03.2001 | Slovenia | | Yugoslavia | 1:1 (0:1) | ||
Ljubljana | |||||||
![]() | 24.03.2001 | Russia | | Slovenia | 1:1 (1:1) | ||
![]() | Moscow | ||||||
![]() | 11.10.2000 | Slovenia | | Switzerland | 2:2 (1:1) | ||
Ljubljana | |||||||
![]() | 03.09.2000 | Faroe Islands | | Slovenia | 2:2 (0:1) | ||
Toftir | |||||||
![]() | 02.04.1997 | Croatia | | Slovenia | 3:3 (2:1) | ||
Split |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
17:00 | |
19:15 | |
Local time | |
![]() | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025