![]() | Idrottsföreningen Kamraterna Göteborg (Göteborg), Sweden | ![]() |
![]() | 30.10.1932 | ![]() | Göteborg | | Helsingborgs | ![]() | 2:2 |
Göteborg | |||||||
![]() | 23.10.1932 | ![]() | Halmia | | Göteborg | ![]() | 1:0 |
Halmstad | |||||||
![]() | 09.10.1932 | ![]() | Göteborg | | Elfsborg | ![]() | 2:1 |
Göteborg | |||||||
![]() | 02.10.1932 | ![]() | Sleipner | | Göteborg | ![]() | 2:1 |
Norrköping | |||||||
![]() | 18.09.1932 | ![]() | AIK | | Göteborg | ![]() | 6:1 |
Stockholm | |||||||
![]() | 11.09.1932 | ![]() | Göteborg | | Malmö | ![]() | 7:2 |
Göteborg | |||||||
![]() | 04.09.1932 | ![]() | Sandvikens | | Göteborg | ![]() | 2:2 |
Sandviken | |||||||
![]() | 28.08.1932 | ![]() | Malmö | | Göteborg | ![]() | 0:5 |
Malmö | |||||||
![]() | 21.08.1932 | ![]() | Göteborg | | Landskrona | ![]() | 5:1 |
Göteborg | |||||||
![]() | 19.08.1932 | ![]() | GAIS | | Göteborg | ![]() | 2:2 |
Göteborg | |||||||
![]() | 12.08.1932 | ![]() | Göteborg | | Örgryte | ![]() | 3:6 |
Göteborg | |||||||
![]() | 07.08.1932 | ![]() | Eskilstuna | | Göteborg | ![]() | 3:1 |
Eskilstuna | |||||||
![]() | 31.07.1932 | ![]() | Göteborg | | Eskilstuna | ![]() | 4:0 |
Göteborg | |||||||
![]() | 05.06.1932 | ![]() | Göteborg | | IFK Malmö | ![]() | 1:0 |
Göteborg | |||||||
![]() | 29.05.1932 | ![]() | Hallstahammars | | Göteborg | ![]() | 0:4 |
Hallstahammar | |||||||
![]() | 27.05.1932 | ![]() | GAIS | | Göteborg | ![]() | 2:0 |
Göteborg | |||||||
![]() | 16.05.1932 | ![]() | Göteborg | | Eskilstuna | ![]() | 2:4 |
Göteborg | |||||||
![]() | 13.05.1932 | ![]() | Göteborg | | Örgryte | ![]() | 1:4 |
Göteborg | |||||||
![]() | 08.05.1932 | ![]() | Landskrona | | Göteborg | ![]() | 0:0 |
Landsknona | |||||||
![]() | 01.05.1932 | ![]() | Göteborg | | Malmö | ![]() | 6:1 |
Göteborg | |||||||
![]() | 10.04.1932 | ![]() | Göteborg | | Hallstahammars | ![]() | 6:1 |
Göteborg | |||||||
![]() | 03.04.1932 | ![]() | Göteborg | | Landskrona | ![]() | 2:2 |
Göteborg |
Now in database:
|
31.05.2025 current
|
18:00 | |
21:45 | |
15:00 | |
20:45 | |
18:00 | |
20:45 | |
15:00 | |
19:00 | |
17:00 | |
19:00 | |
15:00 | |
15:00 | |
14:00 | |
15:30 | |
15:30 | |
19:00 | |
19:00 | |
21:45 | |
Local time | |
0:0 | |
2:0 | |
0:1 | |
0:0 | |
1:0 | |
2:2 | |
0:3 | |
0:2 | |
0:2 | |
0:2 | |
1:0 | |
1:0 | |
5:4 | |
1:0 | |
2:0 | |
1:2 | |
3:1 | |
1:0 | |
0:0 | |
1:0 | |
4:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
09.07.2024 – 31.05.2025
04.02.2025 – 01.06.2025