![]() | AngersAngers | ![]() |
Founded: 19.10.1919
Stadium: Stade Jean-Bouin
![]() | 31.08.2025 | ![]() | Angers | | Rennes | ![]() | 1:1 (0:1) |
Angers | |||||||
![]() | 22.08.2025 | ![]() | Paris Saint-Germain | | Angers | ![]() | 1:0 (0:0) |
Paris | |||||||
![]() | 17.08.2025 | ![]() | Angers | | Paris FC | ![]() | 1:0 (1:0) |
Angers | |||||||
![]() | 17.05.2025 | ![]() | Lyon | | Angers | ![]() | 2:0 (0:0) |
Lyon |
![]() | 14.09.2025 | ![]() | Metz | | Angers | ![]() | |
Metz | |||||||
![]() | 21.09.2025 | ![]() | Lyon | | Angers | ![]() | |
Lyon | |||||||
![]() | 28.09.2025 | ![]() | Angers | | Brest | ![]() | |
Angers | |||||||
![]() | 05.10.2025 | ![]() | Strasbourg | | Angers | ![]() | |
Strasbourg |
Matches of: | |
Matches against: |
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
UEFA Cup 1972/73 - 1/32 finals
UEFA Intertoto Cup - overall stats
Intertoto Cup 1964/65 - Group C2 - place 4
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2025/26 Ligue 1
France 2024/25 Ligue 1
France 2022/23 Ligue 1 - place 20
France 2021/22 Ligue 1 - place 14
France 2020/21 Ligue 1 - place 13
France 2019/20 Ligue 1 - place 11
France 2018/19 Ligue 1 - place 13
France 2017/18 Ligue 1 - place 14
France 2016/17 Ligue 1 - place 12
France 2015/16 Ligue 1 - place 9
France 1993/94 Division 1 - place 20
France 1980/81 Division 1 - place 20
France 1979/80 Division 1 - place 14
France 1978/79 Division 1 - place 17
France 1976/77 Division 1 - place 18
France 1974/75 Division 1 - place 18
France 1973/74 Division 1 - place 4
France 1972/73 Division 1 - place 5
France 1971/72 Division 1 - place 4
France 1970/71 Division 1 - place 12
France 1969/70 Division 1 - place 7
France 1967/68 Division 1 - place 18
France 1966/67 Division 1 - place 3
France 1965/66 Division 1 - place 11
France 1964/65 Division 1 - place 13
France 1963/64 Division 1 - place 10
France 1962/63 Division 1 - place 13
France 1961/62 Division 1 - place 14
France 1960/61 Division 1 - place 7
France 1959/60 Division 1 - place 13
France 1958/59 Division 1 - place 7
France 1957/58 Division 1 - place 3
France 1956/57 Division 1 - place 11
Now in database:
|
28.08.2025 current
|
02.09 | Kuwait - Lebanon | * |
03.09 | Qatar - Bahrain | |
04.09 | Saudi Arabia - North Macedonia | |
04.09 | Gibraltar - Albania | |
04.09 | Norway - Finland | |
04.09 | Russia - Jordan | |
04.09 | UAE - Syria | |
04.09 | Malaysia - Singapore | |
05.09 | Australia - New Zealand | |
05.09 | Indonesia - Taiwan | |
05.09 | Romania - Canada | |
06.09 | Sri Lanka - Maldives | |
06.09 | USA - South Korea | |
06.09 | Nepal - Bangladesh | |
06.09 | Mexico - Japan |
17:00 | |
18:15 | |
![]() | |
19:45* | |
19:45* | |
19:45* | |
Local time | |
0:3 | |
0:2 | |
![]() | |
2:2 aet | |
Current
15.11.2023 – 13.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
29.08.2025 – 08.09.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026