![]() | African Cup Winners' Cup 2003 | ![]() |
![]() | 01.06.2003 | ![]() | Asante Kotoko | | Mount Cameroon | ![]() | 3:2 (1:1) |
Kumasi | |||||||
![]() | 01.06.2003 | ![]() | Cercle Olympique | | Étoile du Sahel | ![]() | 2:0 (0:0) |
Bamako | |||||||
![]() | 01.06.2003 | ![]() | Étoile du Congo | | APR | ![]() | 1:2 (1:0) |
Brazzaville | |||||||
![]() | 01.06.2003 | ![]() | WAC Casablanca | | Al-Hilal Benghazi | ![]() | 4:0 (1:0) |
Casablanca | |||||||
![]() | 31.05.2003 | ![]() | Julius Berger | | Costa do Sol | ![]() | 3:1 (1:1) |
Lagos | |||||||
![]() | 31.05.2003 | ![]() | Power Dynamos | | Kenya Pipeline | ![]() | 1:0 (0:0) |
Kitwe | |||||||
![]() | 30.05.2003 | ![]() | Al-Hilal Omdurman | | Baladeyet Al-Mahalla | ![]() | 0:0 |
Omdurman | |||||||
![]() | 30.05.2003 | ![]() | Hafia | | Africa Sports | ![]() | 0:2 (0:1) |
Conakry |
![]() | 18.05.2003 | ![]() | Africa Sports | | Hafia | ![]() | 1:2 (0:1) |
Abidjan | |||||||
![]() | 18.05.2003 | ![]() | APR | | Étoile du Congo | ![]() | 3:0 (3:0) |
Kigali | |||||||
![]() | 18.05.2003 | ![]() | Baladeyet Al-Mahalla | | Al-Hilal Omdurman | ![]() | 4:2 |
El-Mahalla El-Kubra | |||||||
![]() | 18.05.2003 | ![]() | Costa do Sol | | Julius Berger | ![]() | 1:1 |
Maputo | |||||||
![]() | 18.05.2003 | ![]() | Mount Cameroon | | Asante Kotoko | ![]() | 2:2 (1:2) |
Buéa | |||||||
![]() | 17.05.2003 | ![]() | Al-Hilal Benghazi | | WAC Casablanca | ![]() | 2:2 (1:1) |
Benghazi | |||||||
![]() | 17.05.2003 | ![]() | Étoile du Sahel | | Cercle Olympique | ![]() | 4:0 (3:0) |
Sousse | |||||||
![]() | 17.05.2003 | ![]() | Kenya Pipeline | | Power Dynamos | ![]() | 0:2 (0:0) |
Nairobi |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
17:00 | |
19:15 | |
Local time | |
![]() | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025