Yesterday, March 16 |
|
Guatemala – Honduras | 2:1 |
|
Akron – CSKA | 1:2 |
Rubin – FK Nizhniy Novgorod | 1:0 |
FK Rostov – FK Krasnodar | 0:1 |
Spartak – Zenit | 2:1 |
|
Rotor – Sokol Saratov | 2:2 |
SKA-Khabarovsk – FK Sochi | 0:1 |
Ural – Chernomorets | 2:1 |
FK Tyumen – Baltika | 0:1 |
Rodina – Alaniya | 4:0 |
|
Ingulets – Chornomorets | 1:0 |
LNZ – Kolos | 2:0 |
|
Səbail – Neftçi | 1:2 |
Turan – Sumqayıt | 1:2 |
|
Van – West Armenia | 2:0 |
|
Rapid – Grazer AK | 3:0 |
Sturm – LASK | 4:2 |
Tirol – Austria Wien | 0:2 |
Red Bull – Wolfsberg | 1:0 |
Blau-Weiß – Hartberg | 4:1 |
Austria Klagenfurt – Rheindorf | 2:2 |
|
Arsenal – Chelsea | 1:0 |
Fulham – Tottenham Hotspur | 2:0 |
Leicester City – Manchester United | 0:3 |
|
Sheffield Wednesday – Sheffield United | 0:1 |
|
Liverpool – Newcastle United | 1:2 |
|
Standard – Antwerp | 0:0 |
Brugge – Charleroi | 4:2 |
Anderlecht – Cercle | 3:0 |
Gent – Kortrijk | 1:2 |
Beerschot – Westerlo | 1:2 |
Oud-Heverlee – Sint-Truiden | 3:2 |
Mechelen – Dender | 2:1 |
|
Spartak 1918 – Septemvri | 4:2 |
Botev Plovdiv – CSKA 1948 | 0:5 |
Arda – Levski | 1:1 |
|
MOL Fehérvár – Diósgyőr | 0:0 |
Ferencváros – Kecskemét | 4:0 |
MTK – Spartacus | 3:0 |
Puskás – Zalaegerszegi TE | 2:1 |
|
Bochum – Eintracht | 1:3 |
Heidenheim – Holstein | 3:1 |
Stuttgart – Bayer 04 | 3:4 |
|
Go Ahead Eagles – Willem II | 1:0 |
Groningen – Fortuna | 1:0 |
Twente – Feyenoord | 2:6 |
Ajax – AZ | 2:2 |
|
Leganés – Real Betis | 2:3 |
Sevilla – Athletic | 0:1 |
Atlético Osasuna – Getafe | 1:2 |
Rayo Vallecano – Real Sociedad | 2:2 |
Atlético Madrid – Barcelona | 2:4 |
|
Venezia – Napoli | 0:0 |
Bologna – Lazio | 5:0 |
Roma – Cagliari | 1:0 |
Fiorentina – Juventus | 3:0 |
Atalanta – Inter | 0:2 |
|
Puszcza – Piast | 2:1 |
Zagłębie – Korona | 1:1 |
Raków – Legia | 3:2 |
Jagiellonia – Lech | 2:1 |
|
Arouca – Estoril-Praia | 1:1 |
Nacional – Casa Pia | 3:1 |
Rio Ave – Benfica | 2:3 |
Moreirense – Boavista | 1:0 |
Vitória Guimaraes – Estrela | 2:0 |
|
TSC – Napredak | 4:2 |
Crvena Zvezda – Spartak | 2:1 |
OFK – Vojvodina | 3:1 |
Čukarički – Partizan | 0:1 |
Mladost – Radnički Nis | 1:1 |
|
NK Bravo – Domžale | 3:3 |
Maribor – Koper | 4:2 |
Celje – Nafta | 3:2 |
|
Lyon – Le Havre | 4:2 |
Montpellier – Saint-Étienne | 17:15* |
Brest – Reims | 0:0 |
Strasbourg – Toulouse | 2:1 |
Paris Saint-Germain – Marseille | 3:1 |
|
Osijek – Varaždin | 0:0 |
Rijeka – Hajduk | 3:0 |
|
Jezero – Budućnost | 3:3 |
Jedinstvo – Dečić | 1:1 |
Mornar – Arsenal | 1:0 |
Otrant – Sutjeska | 0:2 |
Bokelj – Petrovac | 0:4 |
|
Sigma – Hradec Králové | 1:2 |
Viktoria – Baník | 0:1 |
Dynamo – Karviná | 2:3 |
Slavia – Jablonec | 3:0 |
|
Celtic – Rangers | 2:3 |
Dundee United – Dundee | 2:4 |
|
Auckland – Central Coast Mariners | 2:2 |
Newcastle United Jets – Western United | 2:6 |
Sydney – Wellington Phoenix | 1:1 |
Local time |