![]() | River PlatePonce | ![]() |
Founded: 01.01.2007
Stadium: Estadio Francisco Montaner
![]() | 17.04.2011 | ![]() | River Plate | | Alpha United | ![]() | 2:3 (0:0) |
Guyana, Georgetown | |||||||
![]() | 15.04.2011 | ![]() | Alpha United | | River Plate | ![]() | 0:0 |
Georgetown | |||||||
![]() | 20.03.2011 | ![]() | Bodden Town | | River Plate | ![]() | 1:0 (0:0) |
George Town | |||||||
![]() | 18.03.2011 | ![]() | River Plate | | Bodden Town | ![]() | 2:0 (1:0) |
Cayman Islands, George Town |
Matches of: | |
Matches against: |
CFU Club Championship - overall stats
CFU Club Championship 2011 - Round 2
CFU Club Championship 2010 - Round 2, group G - place 2
Now in database:
|
31.05.2025 current
|
09.10 | Tajikistan - Maldives | |
09.10 | Timor-Leste - Philippines | |
09.10 | Brunei - Yemen | |
09.10 | Lebanon - Bhutan | |
09.10 | Bangladesh - Hong Kong | |
09.10 | India - Singapore | 05:55 |
09.10 | Thailand - Taiwan | |
09.10 | Sri Lanka - Turkmenistan | 05:55 |
09.10 | Pakistan - Afghanistan | |
09.10 | Syria - Myanmar | |
09.10 | Laos - Malaysia | |
09.10 | Vietnam - Nepal |
Local time
![]() | |
20:30 | |
![]() | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025