![]() | United StatesCopa AméricaLosses | ![]() |
Copa América 2024, Group C | |||||||
![]() | 01.07.2024 | ![]() | USA | | Uruguay | ![]() | 0:1 (0:0) |
Kansas City | |||||||
Copa América 2024, Group C | |||||||
![]() | 27.06.2024 | ![]() | Panama | | USA | ![]() | 2:1 (1:1) |
Atlanta | |||||||
Copa América Centenario 2016 (commemorative), 3rd place match | |||||||
![]() | 25.06.2016 | ![]() | USA | | Colombia | ![]() | 0:1 (0:1) |
Glendale | |||||||
Copa América Centenario 2016 (commemorative), Semifinal | |||||||
![]() | 21.06.2016 | ![]() | USA | | Argentina | ![]() | 0:4 (0:2) |
Houston | |||||||
![]() | 03.06.2016 | ![]() | USA | | Colombia | ![]() | 0:2 (0:2) |
Santa Clara | |||||||
Copa América 2007, Group C | |||||||
![]() | 05.07.2007 | ![]() | Colombia | | USA | ![]() | 1:0 (1:0) |
Barquisimeto | |||||||
Copa América 2007, Group C | |||||||
![]() | 02.07.2007 | ![]() | USA | | Paraguay | ![]() | 1:3 (1:1) |
Barinas | |||||||
Copa América 2007, Group C | |||||||
![]() | 28.06.2007 | ![]() | Argentina | | USA | ![]() | 4:1 (1:1) |
Maracaibo | |||||||
Copa América 1995, 3rd place match | |||||||
![]() | 22.07.1995 | ![]() | Colombia | | USA | ![]() | 4:1 (2:0) |
Maldonado | |||||||
Copa América 1995, Semifinal | |||||||
![]() | 20.07.1995 | ![]() | USA | | Brazil | ![]() | 0:1 (0:1) |
Maldonado | |||||||
Copa América 1995, Group C | |||||||
![]() | 11.07.1995 | ![]() | Bolivia | | USA | ![]() | 1:0 (1:0) |
Paysandú | |||||||
Copa América 1993, Group A | |||||||
![]() | 19.06.1993 | ![]() | Ecuador | | USA | ![]() | 2:0 (2:0) |
Quito | |||||||
Copa América 1993, Group A | |||||||
![]() | 16.06.1993 | ![]() | Uruguay | | USA | ![]() | 1:0 (0:0) |
Ambato |
Now in database:
|
07.08.2025 current Round of 16 & Quarterfinals of the Copa Sudamericana 2025 added |
![]() | |
20:00 | |
![]() | |
18:00 | |
![]() | |
19:00 | |
20:00 | |
21:15 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
21:15 | |
![]() | |
20:00 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
21:00 | |
![]() | |
19:30 | |
![]() | |
Local time | |
0:1 | |
1:0 | |
1:3 | |
0:0 | |
0:2 | |
2:1 | |
1:2 | |
1:2 | |
![]() | |
3:0 | |
3:2 | |
1:0 | |
![]() | |
1:1 | |
2:4 | |
![]() | |
1:1 | |
1:1 | |
![]() | |
Atlético Mineiro (Belo Horizonte) Flamengo (Rio de Janeiro) | 0:1 |
0:1 | |
1:0 | |
0:0 | |
1:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025