![]() | Chongqing Liangjiang AthleticChongqing | ![]() |
See also: Yunnan Hongta (Kunming), China
Founded: 19.08.2000
Stadium: Olympic Sports Centre
Other names: | |
1994 | Qianwei Wuhan |
1994 – 1995 | Qianwei |
1996 – 1998 | Qianwei Huandao |
1999 – 2000 | Chongqing Longxin |
2001 – 2002 | Chongqing Lifan |
2003 | Chongqing Lifan Xinganjue |
2004 | Chongqing Qiche |
2005 – 2008 | Chongqing Lifan |
2009 | Chongqing Shixian Taibai |
2010 – 2016 | Chongqing Lifan |
2017 – 2020 | Chongqing Dangdai Lifan |
2021 – | Chongqing Liangjiang Athletic |
![]() | 03.01.2022 | ![]() | Wuhan | | Chongqing Liangjiang Athletic | ![]() | 1:2 (1:0) * |
Jiangyin | |||||||
![]() | 31.12.2021 | ![]() | Chongqing Liangjiang Athletic | | Shanghai Shenhua | ![]() | 0:0 * |
Jiangyin | |||||||
![]() | 28.12.2021 | ![]() | Dalian Professional | | Chongqing Liangjiang Athletic | ![]() | 0:1 (0:0) * |
Dalian | |||||||
![]() | 25.12.2021 | ![]() | Chongqing Liangjiang Athletic | | Tianjin Jinmen Tiger | ![]() | 0:1 (0:0) * |
Chongqing |
Matches of: | |
Matches against: |
Asian Cup Winners' Cup - overall stats
Asian Cup Winners' Cup 2001/02 - place 4
Chinese FA Super Cup - overall stats
Chinese FA Super Cup 2000 - Final
Chinese Super League - overall stats
Выступления в чемпионате по сезонам:
China 2021, Super League Relegation stage - place 5
China 2020, Super League 5th-6th place playoffs
China 2019 Super League - place 10
China 2018 Super League - place 13
China 2017 Super League - place 10
China 2016 Super League - place 8
China 2015 Super League - place 8
China 2010 Super League - place 14
China 2009 Super League - place 16
China 2006 Super League - place 15
China 2005 Super League - place 14
China 2004 Super League - place 12
China 2003 Jia A - place 13
China 2002 Jia A - place 6
China 2001 Jia A - place 11
China 2000 Jia A - place 4
China 1999 Jia A - place 4
China 1998 Jia A - place 7
China 1997 Jia A - place 5
Now in database:
|
31.05.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025