
![]() | Olympic Games 1960 | ![]() |
| 10.09.1960 | ![]() | Yugoslavia | | Denmark | ![]() | 3:1 (2:0) | |
Roma | |||||||
| 09.09.1960 | ![]() | Italy | | Hungary | ![]() | 1:2 (0:1) | |
Roma | |||||||
| 06.09.1960 | ![]() | Denmark | | Hungary | ![]() | 2:0 (1:0) | |
Roma | |||||||
| 05.09.1960 | ![]() | Italy | | Yugoslavia | ![]() | 1:1 aet (0:0, 0:0) | |
Napoli | |||||||
| 01.09.1960 | ![]() | Turkey | | Egypt | ![]() | 3:3 (2:1) | |
Livorno | |||||||
| 01.09.1960 | ![]() | Yugoslavia | | Bulgaria | ![]() | 3:3 (0:0) | |
Roma | |||||||
| 29.08.1960 | ![]() | Bulgaria | | Egypt | ![]() | 2:0 (1:0) | |
L'Aquila | |||||||
| 29.08.1960 | ![]() | Turkey | | Yugoslavia | ![]() | 0:4 (0:1) | |
Firenze | |||||||
| 26.08.1960 | ![]() | Bulgaria | | Turkey | ![]() | 3:0 (1:0) | |
Grosseto | |||||||
| 26.08.1960 | ![]() | Yugoslavia | | Egypt | ![]() | 6:1 (3:0) | |
Pescara | |||||||
| 01.09.1960 | ![]() | Great Britain | | Taiwan | ![]() | 3:2 (1:0) | |
Grosseto | |||||||
| 01.09.1960 | ![]() | Italy | | Brazil | ![]() | 3:1 (0:1) | |
Firenze | |||||||
| 29.08.1960 | ![]() | Brazil | | Taiwan | ![]() | 5:0 (2:0) | |
Roma | |||||||
| 29.08.1960 | ![]() | Italy | | Great Britain | ![]() | 2:2 (1:1) | |
Roma | |||||||
| 26.08.1960 | ![]() | Great Britain | | Brazil | ![]() | 3:4 (1:1) | |
Livorno | |||||||
| 26.08.1960 | ![]() | Italy | | Taiwan | ![]() | 4:1 (2:1) | |
Napoli | |||||||
| 01.09.1960 | ![]() | Denmark | | Tunisia | ![]() | 3:1 (2:0) | |
L'Aquila | |||||||
| 01.09.1960 | ![]() | Poland | | Argentina | ![]() | 0:2 (0:1) | |
Napoli | |||||||
| 29.08.1960 | ![]() | Denmark | | Poland | ![]() | 2:1 (1:1) | |
Livorno | |||||||
| 29.08.1960 | ![]() | Tunisia | | Argentina | ![]() | 1:2 (1:1) | |
Pescara | |||||||
| 26.08.1960 | ![]() | Denmark | | Argentina | ![]() | 3:2 (1:1) | |
Roma | |||||||
| 26.08.1960 | ![]() | Poland | | Tunisia | ![]() | 6:1 (3:1) | |
Roma | |||||||
| 01.09.1960 | ![]() | Hungary | | France | ![]() | 7:0 (3:0) | |
Roma | |||||||
| 01.09.1960 | ![]() | India | | Peru | ![]() | 1:3 (0:1) | |
Pescara | |||||||
| 29.08.1960 | ![]() | France | | India | ![]() | 1:1 (0:0) | |
Grosseto | |||||||
| 29.08.1960 | ![]() | Hungary | | Peru | ![]() | 6:2 (3:1) | |
Napoli | |||||||
| 26.08.1960 | ![]() | France | | Peru | ![]() | 2:1 (0:1) | |
Firenze | |||||||
| 26.08.1960 | ![]() | Hungary | | India | ![]() | 2:1 (1:0) | |
L'Aquila | |||||||
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
18:00 | |
18:00 | |
20:30 | |
20:30 | |
| |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
20:15 | |
20:15 | |
| |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
Local time | |
0:1 | |
1:0 | |
2:3 | |
1:1 | |
| |
1:1 | |
0:1 | |
| |
3:0 | |
0:2 | |
1:1 | |
0:1 | |
| |
0:0 | |
2:2 | |
2:2 | |
4:0 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


