![]() | CannesCannes | ![]() |
Founded: 1909
Stadium: Stade Pierre de Coubertin
![]() | 09.05.1998 | ![]() | Cannes | | Guingamp | ![]() | 1:3 (1:0) |
Cannes | |||||||
![]() | 25.04.1998 | ![]() | Lyon | | Cannes | ![]() | 2:0 (0:0) |
Lyon | |||||||
![]() | 17.04.1998 | ![]() | Cannes | | Lens | ![]() | 0:2 (0:0) |
Cannes | |||||||
![]() | 07.04.1998 | ![]() | Montpellier | | Cannes | ![]() | 1:0 (0:0) |
Montpellier |
Matches of: | |
Matches against: |
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
UEFA Cup 1994/95 - 1/16 finals
UEFA Cup 1991/92 - 1/16 finals
UEFA Intertoto Cup - overall stats
Intertoto Cup 1995 - Group 8 - place 2
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 1997/98 Division 1 - place 18
France 1996/97 Division 1 - place 15
France 1995/96 Division 1 - place 14
France 1994/95 Division 1 - place 9
France 1993/94 Division 1 - place 6
France 1991/92 Division 1 - place 19
France 1990/91 Division 1 - place 4
France 1989/90 Division 1 - place 11
France 1988/89 Division 1 - place 12
France 1987/88 Division 1 - place 12
France 1965/66 Division 1 - place 19
France 1948/49 Division 1 - place 18
France 1947/48 Division 1 - place 14
France 1946/47 Division 1 - place 8
France 1945/46 Division 1 - place 10
France 1938/39 Division 1 - place 12
France 1937/38 Division 1 - place 9
France 1936/37 Division 1 - place 14
France 1935/36 Division 1 - place 5
France 1934/35 Division 1 - place 5
France 1933/34 Division 1 - place 10
France 1932/33, Division 1 Final
Now in database:
|
31.05.2025 current
|
21:00 | |
Local time | |
1:1 | |
2:1 | |
5:0 | |
![]() | |
0:0 | |
![]() | |
0:1 aet | |
1:0 | |
![]() | |
0:3 | |
0:2 | |
3:0 | |
![]() | |
3:0 | |
![]() | |
1:3 | |
![]() | |
2:2 | |
![]() | |
1:4 | |
![]() | |
1:1 aet | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
09.07.2024 – 31.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 01.06.2025