![]() | PakistanAsian GamesLosses | ![]() |
Asian Games 2002, Group F | |||||||
![]() | 05.10.2002 | ![]() | Pakistan | | Hong Kong | ![]() | 0:3 (0:0) |
Yangsan | |||||||
Asian Games 2002, Group F | |||||||
![]() | 01.10.2002 | ![]() | North Korea | | Pakistan | ![]() | 5:0 (1:0) |
Yangsan | |||||||
Asian Games 2002, Group F | |||||||
![]() | 28.09.2002 | ![]() | Kuwait | | Pakistan | ![]() | 6:0 (3:0) |
Busan | |||||||
Asian Games 1990, Group A | |||||||
![]() | 27.09.1990 | ![]() | Singapore | | Pakistan | ![]() | 6:1 |
Běijīng | |||||||
Asian Games 1990, Group A | |||||||
![]() | 25.09.1990 | ![]() | South Korea | | Pakistan | ![]() | 7:0 |
Běijīng | |||||||
Asian Games 1990, Group A | |||||||
![]() | 23.09.1990 | ![]() | China | | Pakistan | ![]() | 3:0 |
Běijīng | |||||||
Asian Games 1986, Group A | |||||||
![]() | 29.09.1986 | ![]() | Thailand | | Pakistan | ![]() | 6:0 |
Daegu | |||||||
Asian Games 1986, Group A | |||||||
![]() | 27.09.1986 | ![]() | Oman | | Pakistan | ![]() | 3:1 |
Daegu | |||||||
Asian Games 1986, Group A | |||||||
![]() | 23.09.1986 | ![]() | Iraq | | Pakistan | ![]() | 5:1 |
Daegu | |||||||
Asian Games 1986, Group A | |||||||
![]() | 21.09.1986 | ![]() | UAE | | Pakistan | ![]() | 1:0 |
Daegu | |||||||
Asian Games 1974, Group D | |||||||
![]() | 04.09.1974 | ![]() | Burma | | Pakistan | ![]() | 5:1 |
Tehran | |||||||
Asian Games 1974, Group D | |||||||
![]() | 02.09.1974 | ![]() | Iran | | Pakistan | ![]() | 7:0 |
Tehran | |||||||
Asian Games 1958, Group A | |||||||
![]() | 27.05.1958 | ![]() | Taiwan | | Pakistan | ![]() | 3:1 |
Tokyo | |||||||
Asian Games 1954, Group D | |||||||
![]() | 05.05.1954 | ![]() | Burma | | Pakistan | ![]() | 2:1 (2:1) |
Manila |
Now in database:
|
31.01.2025 current Play-off of the UEFAChampions League 2024/25 added |
31.01.2025 current Play-off of the Europa League 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
20:45 | |
![]() | |
17:30 | |
![]() | |
20:00 | |
![]() | |
20:30 | |
![]() | |
21:00 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:15 | |
![]() | |
17:00 | |
![]() | |
15:00 | |
17:30 | |
![]() | |
21:05 | |
![]() | |
18:00 | |
![]() | |
19:35 | |
![]() | |
18:45 | |
19:05 | |
Local time | |
1:1 | |
0:2 | |
1:0 | |
![]() | |
0:2 | |
![]() | |
2:0 | |
![]() | |
2:2 | |
![]() | |
6:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025