
![]() | CECAFA Cup 2004 | ![]() |
| 25.12.2004 | ![]() | Ethiopia | | Burundi | ![]() | 3:0 (2:0) | |
Addis Ababa | |||||||
| 25.12.2004 | ![]() | Kenya | | Sudan | ![]() | 1:2 (0:1) | |
Addis Ababa | |||||||
| 22.12.2004 | ![]() | Ethiopia | | Kenya | ![]() | 2:2 aet (1:0, 2:2), pen. 5:4 | |
Addis Ababa | |||||||
| 22.12.2004 | ![]() | Sudan | | Burundi | ![]() | 1:2 (0:1) | |
Addis Ababa | |||||||
| 19.12.2004 | ![]() | Ethiopia | | Zanzibar | ![]() | 3:0 (0:0) | |
Addis Ababa | |||||||
| 19.12.2004 | ![]() | Tanzania | | Rwanda | ![]() | 1:5 | |
Addis Ababa | |||||||
| 17.12.2004 | ![]() | Burundi | | Zanzibar | ![]() | 2:1 (1:0) | |
Addis Ababa | |||||||
| 17.12.2004 | ![]() | Ethiopia | | Tanzania | ![]() | 2:0 (0:0) | |
Addis Ababa | |||||||
| 15.12.2004 | ![]() | Burundi | | Tanzania | ![]() | 2:0 (0:0) | |
Addis Ababa | |||||||
| 15.12.2004 | ![]() | Ethiopia | | Rwanda | ![]() | 0:0 | |
Addis Ababa | |||||||
| 13.12.2004 | ![]() | Burundi | | Rwanda | ![]() | 3:1 (0:0) | |
Addis Ababa | |||||||
| 13.12.2004 | ![]() | Zanzibar | | Tanzania | ![]() | 4:2 (2:1) | |
Addis Ababa | |||||||
| 11.12.2004 | ![]() | Ethiopia | | Burundi | ![]() | 2:1 (2:0) | |
Addis Ababa | |||||||
| 11.12.2004 | ![]() | Rwanda | | Zanzibar | ![]() | 4:2 (3:1) | |
Addis Ababa | |||||||
| 18.12.2004 | ![]() | Kenya | | Uganda | ![]() | 1:1 (1:0) | |
Addis Ababa | |||||||
| 18.12.2004 | ![]() | Sudan | | Somalia | ![]() | 4:0 (0:0) | |
Addis Ababa | |||||||
| 14.12.2004 | ![]() | Somalia | | Kenya | ![]() | 0:1 (0:1) | |
Addis Ababa | |||||||
| 14.12.2004 | ![]() | Sudan | | Uganda | ![]() | 2:1 (1:0) | |
Addis Ababa | |||||||
| 12.12.2004 | ![]() | Kenya | | Sudan | ![]() | 2:2 (1:1) | |
Addis Ababa | |||||||
| 12.12.2004 | ![]() | Uganda | | Somalia | ![]() | 2:0 (2:0) | |
Addis Ababa | |||||||
Now in database:
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
15:30 | |
18:00 | |
| |
20:00 | |
| |
20:45 | |
| |
20:30 | |
| |
21:00 | |
| |
20:45 | |
| |
20:45 | |
| |
18:00 | |
Local time | |
1:2 | |
2:3 | |
2:0 | |
0:0 | |
2:2 | |
2:2 | |
0:3 | |
2:0 | |
1:2 | |
2:4 | |
1:0 | |
1:1 | |
1:0 | |
0:1 | |
| |
1:2 | |
| |
1:0 | |
2:2 | |
1:1 | |
2:0 | |
| |
0:2 | |
| |
0:0 | |
1:0 | |
0:0 | |
3:4 | |
0:1 | |
| |
0:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


