
| 06.03.1987 < | Football matches for 7.03.1987 | > 08.03.1987 |
Day 31 | |||||||||
| Liverpool | | Luton Town | 2:0 (2:0) | ||||||
Liverpool | |||||||||
| Newcastle United | | Aston Villa | 2:1 (1:1) | ||||||
Newcastle upon Tyne | |||||||||
| Nottingham Forest | | Oxford United | 2:0 (2:0) | ||||||
Nottingham | |||||||||
| Norwich City | | Wimbledon | 0:0 | ||||||
Norwich | |||||||||
| Southampton | | Leicester City | 4:0 (1:0) | ||||||
Southampton | |||||||||
| Tottenham Hotspur | | Queens Park Rangers | 1:0 (0:0) | ||||||
London | |||||||||
| Charlton Athletic | | West Ham United | 2:1 (1:0) | ||||||
London | |||||||||
| Chelsea | | Arsenal | 1:0 (1:0) | ||||||
London | |||||||||
| Coventry City | | Sheffield Wednesday | 1:0 (0:0) | ||||||
Coventry | |||||||||
| Manchester United | | Manchester City | 2:0 (0:0) | ||||||
Manchester | |||||||||
| Bradford City | | Blackburn Rovers | 2:0 | ||||||
Bradford | |||||||||
| Brighton & Hove Albion | | Derby County | 0:1 | ||||||
Hove | |||||||||
| Hull City | | Huddersfield Town | 0:0 | ||||||
Kingston upon Hull | |||||||||
| Leeds United | | Grimsby Town | 2:0 | ||||||
Leeds | |||||||||
| Plymouth Argyle | | Millwall | 1:0 | ||||||
Plymouth | |||||||||
| Sheffield United | | Barnsley | 1:0 | ||||||
Sheffield | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Derby County | 42 | 25 | 9 | 8 | 64-38 | 84 | ||
| 2. | Portsmouth | 42 | 23 | 9 | 10 | 53-28 | 78 | ||
| 3. | Oldham Athletic | 42 | 22 | 9 | 11 | 65-44 | 75 | ||
| 4. | Leeds United | 42 | 19 | 11 | 12 | 58-44 | 68 | ||
| 5. | Ipswich Town | 42 | 17 | 13 | 12 | 59-43 | 64 | ||
| 6. | Crystal Palace | 42 | 19 | 5 | 18 | 51-53 | 62 | ||
| 7. | Plymouth Argyle | 42 | 16 | 13 | 13 | 62-57 | 61 | ||
| 8. | Stoke City | 42 | 16 | 10 | 16 | 63-53 | 58 | ||
| 9. | Sheffield United | 42 | 15 | 13 | 14 | 50-49 | 58 | ||
| 10. | Bradford City | 42 | 15 | 10 | 17 | 62-62 | 55 | ||
Day 22 | |||||||||
| Seraing | | Standard | 1:3 | ||||||
| Anderlecht | | Brugge | 1:0 | ||||||
Day 17 | |||||||||
| Ferencváros | | Debrecen | 0:0 | ||||||
Budapest | |||||||||
| Munkás | | Újpesti Dózsa | 1:2 | ||||||
Pécs | |||||||||
| Békéscsabai Előre | | Siófok | 2:1 | ||||||
Békéscsaba | |||||||||
| Haladás | | MTK | 0:2 | ||||||
Szombathely | |||||||||
| Kohász | | Rába ETO | 1:1 | ||||||
Dunaújváros | |||||||||
| Eger | | Honvéd | 0:1 | ||||||
Eger | |||||||||
| 14:00 | Stuttgarter Kickers (Stuttgart) | | Eintracht (Frankfurt am Main) | 3:1 (0:0) | |||||
Stuttgart | |||||||||
| 15:30 | Borussia (Mönchengladbach) | | Uerdingen 05 (Krefeld) | 9:2 (3:1) | |||||
Mönchengladbach | |||||||||
| 15:30 | Darmstadt 98 (Darmstadt) | | Hamburger SV (Hamburg) | 0:1 (0:0) | |||||
Darmstadt | |||||||||
| 15:30 | Fortuna (Düsseldorf) | | Karlsruher (Karlsruher) | 1:0 (0:0) | |||||
Düsseldorf | |||||||||
Day 21 | |||||||||
| 15:00 | Wattenscheid | | Arminia | 1:1 | |||||
Bochum | |||||||||
| 19:00 | Ulm 1846 | | Rot-Weiß Essen | 0:1 | |||||
Ulm | |||||||||
Day 27 | |||||||||
| 15:30 | Schalke 04 | | Nürnberg | 2:4 (0:2) | |||||
Gelsenkirchen | |||||||||
Day 19 | |||||||||
| 15:30 | Bayer 04 | | Borussia Dortmund | 3:2 (0:1) | |||||
Leverkusen | |||||||||
Day 15 | |||||||||
| 15:00 | Energie | | Vorwärts | 0:2 | |||||
| 15:00 | Dynamo Berlin | | Rot-Weiß | 2:0 | |||||
| 15:00 | Fortschritt | | Stahl Riesa | 3:2 | |||||
| 15:00 | Carl Zeiss | | Union | 3:1 | |||||
| 15:00 | Lokomotive | | Wismut | 1:0 | |||||
| 15:00 | Stahl Brandenburg | | Karl-Marx-Stadt | 1:0 | |||||
Day 23 | |||||||||
| Zwolle | | Twente | 0:1 (0:0) | ||||||
| VVV-Venlo | | Go Ahead Eagles | 1:0 (1:0) | ||||||
Day 30 | |||||||||
| Real Sociedad | | Atlético Madrid | 0:1 (0:0) | ||||||
Day 16 | |||||||||
| Lech | | Górnik Wałbrzych | 1:1 | ||||||
| Ruch | | Górnik Zabrze | 0:0 | ||||||
Day 25 | |||||||||
| Nice | | Le Havre | 3:1 | ||||||
| Nantes | | Sochaux-Montbéliard | 2:1 | ||||||
| Toulon | | Nancy-Lorraine | 1:0 | ||||||
| Rennes | | Bordeaux | 0:1 | ||||||
| Saint-Étienne | | Monaco | 0:0 | ||||||
| Brest | | Toulouse | 1:2 | ||||||
| Auxerre | | Marseille | 0:0 | ||||||
| Metz | | Lavallois | 1:0 | ||||||
| Lille | | Paris Saint-Germain | 1:0 | ||||||
Day 35 | |||||||||
| Hibernian | | Aberdeen | 1:1 | ||||||
Edinburgh | |||||||||
| Dundee United | | Clydebank | 1:1 | ||||||
Dundee | |||||||||
| St. Mirren | | Dundee | 0:1 | ||||||
Paisley | |||||||||
| Falkirk | | Rangers | 1:2 | ||||||
Falkirk | |||||||||
| Hamilton | | Hearts | 0:1 | ||||||
Hamilton | |||||||||
| Celtic | | Motherwell | 3:1 | ||||||
Glasgow | |||||||||
Now in database:
|
24.09.2025 current |
| |
11:00 | |
| |
14:00 | |
| |
20:00 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
18:00 | |
| |
17:00 | |
| |
19:00 | |
| |
19:30 | |
Local time | |
2:1 | |
2:2 | |
| |
0:0 | |
| |
0:1 | |
4:5 | |
2:2 | |
| |
1:1* | |
| |
1:2 | |
0:0 | |
| |
2:0 | |
| |
3:1 | |
| |
0:2 | |
1:2 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
Just finished
04.02.2025 – 29.11.2025
19.08.2025 – 02.12.2025


