05.04.1976 < | Football matches for 6.04.1976 | > 07.04.1976 |
![]() | ![]() | Zbrojovka | | Ferencváros | ![]() | 3:2 | |||
Brno |
Day 39 | |||||||||
![]() | Liverpool | | Leicester City | 1:0 (0:0) | |||||
Liverpool | |||||||||
Day 29 | |||||||||
![]() | Middlesbrough | | Norwich City | 0:1 (0:0) | |||||
Middlesbrough |
Club | G | W | D | L | F-A | P | |||
1. | Liverpool | 42 | 23 | 14 | 5 | 66-31 | 60 | ||
2. | Queens Park Rangers | 42 | 24 | 11 | 7 | 67-33 | 59 | ||
3. | Manchester United | 42 | 23 | 10 | 9 | 68-42 | 56 | ||
4. | Derby County | 42 | 21 | 11 | 10 | 75-58 | 53 | ||
5. | Leeds United | 42 | 21 | 9 | 12 | 65-46 | 51 | ||
6. | Ipswich Town | 42 | 16 | 14 | 12 | 54-48 | 46 | ||
7. | Leicester City | 42 | 13 | 19 | 10 | 48-51 | 45 | ||
8. | Manchester City | 42 | 16 | 11 | 15 | 64-46 | 43 | ||
9. | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63-63 | 43 | ||
10. | Norwich City | 42 | 16 | 10 | 16 | 58-58 | 42 |
![]() | Chelsea | | Fulham | 0:0 | |||||
London | |||||||||
![]() | Portsmouth | | Southampton | 0:1 | |||||
Portsmouth |
Club | G | W | D | L | F-A | P | |||
1. | Sunderland | 42 | 24 | 8 | 10 | 67-36 | 56 | ||
2. | Bristol City | 42 | 19 | 15 | 8 | 59-35 | 53 | ||
3. | West Bromwich Albion | 42 | 20 | 13 | 9 | 50-33 | 53 | ||
4. | Bolton Wanderers | 42 | 20 | 12 | 10 | 64-38 | 52 | ||
5. | Notts County | 42 | 19 | 11 | 12 | 60-41 | 49 | ||
6. | Southampton | 42 | 21 | 7 | 14 | 66-50 | 49 | ||
7. | Luton Town | 42 | 19 | 10 | 13 | 61-51 | 48 | ||
8. | Nottingham Forest | 42 | 17 | 12 | 13 | 55-40 | 46 | ||
9. | Charlton Athletic | 42 | 15 | 12 | 15 | 61-72 | 42 | ||
10. | Blackpool | 42 | 14 | 14 | 14 | 40-49 | 42 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025