
| 11.02.1972 < | Football matches for 12.02.1972 | > 13.02.1972 |
Day 28 | |||||||||
| Huddersfield Town | | Liverpool | 0:1 (0:0) | ||||||
Huddersfield | |||||||||
| Crystal Palace | | Coventry City | 2:2 (1:2) | ||||||
London | |||||||||
| Manchester United | | Newcastle United | 0:2 (0:1) | ||||||
Manchester | |||||||||
| Arsenal | | Derby County | 2:0 (1:0) | ||||||
London | |||||||||
| Leicester City | | West Bromwich Albion | 0:1 (0:0) | ||||||
Leicester | |||||||||
| Everton | | Leeds United | 0:0 | ||||||
Liverpool | |||||||||
| Nottingham Forest | | Tottenham Hotspur | 0:1 (0:0) | ||||||
Nottingham | |||||||||
| Stoke City | | Ipswich Town | 3:3 (0:1) | ||||||
Stoke-on-Trent | |||||||||
| Wolverhampton Wanderers | | West Ham United | 1:0 (0:0) | ||||||
Wolverhampton | |||||||||
| Sheffield United | | Manchester City | 3:3 (1:2) | ||||||
Sheffield | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Derby County | 42 | 24 | 10 | 8 | 69-33 | 58 | ||
| 2. | Leeds United | 42 | 24 | 9 | 9 | 73-31 | 57 | ||
| 3. | Liverpool | 42 | 24 | 9 | 9 | 64-30 | 57 | ||
| 4. | Manchester City | 42 | 23 | 11 | 8 | 77-45 | 57 | ||
| 5. | Arsenal | 42 | 22 | 8 | 12 | 58-40 | 52 | ||
| 6. | Tottenham Hotspur | 42 | 19 | 13 | 10 | 63-42 | 51 | ||
| 7. | Chelsea | 42 | 18 | 12 | 12 | 58-49 | 48 | ||
| 8. | Manchester United | 42 | 19 | 10 | 13 | 69-61 | 48 | ||
| 9. | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 65-57 | 47 | ||
| 10. | Sheffield United | 42 | 17 | 12 | 13 | 61-60 | 46 | ||
| Burnley | | Hull City | 0:2 | ||||||
Burnley | |||||||||
| Carlisle United | | Luton Town | 0:0 | ||||||
Carlisle | |||||||||
| Charlton Athletic | | Cardiff City | 2:2 | ||||||
London | |||||||||
| Fulham | | Portsmouth | 1:1 | ||||||
London | |||||||||
| Norwich City | | Millwall | 2:2 | ||||||
Norwich | |||||||||
| Orient | | Bristol City | 2:0 | ||||||
London | |||||||||
| Preston North End | | Birmingham City | 0:0 | ||||||
Preston | |||||||||
| Queens Park Rangers | | Blackpool | 0:1 | ||||||
London | |||||||||
| Sunderland | | Oxford United | 3:0 | ||||||
Sunderland | |||||||||
| Swindon Town | | Sheffield Wednesday | 1:0 | ||||||
Swindon | |||||||||
| Watford | | Middlesbrough | 0:1 | ||||||
Watford | |||||||||
Day 1 | |||||||||
| Borussia (Mönchengladbach) | | Eintracht (Frankfurt am Main) | 4:2 (1:0) | ||||||
Mönchengladbach | |||||||||
Day 24 | |||||||||
| Nice | | Paris Saint-Germain | 1:1 | ||||||
| Saint-Étienne | | Metz | 2:0 | ||||||
Day 24 | |||||||||
| Hibernian | | Aberdeen | 2:2 | ||||||
Edinburgh | |||||||||
| Clyde | | Ayr United | 3:0 | ||||||
Rutherglen | |||||||||
| Rangers | | Dundee United | 1:0 | ||||||
Glasgow | |||||||||
| Kilmarnock | | East Fife | 2:3 | ||||||
Kilmarnock | |||||||||
| Airdrieonians | | Hearts | 1:1 | ||||||
Airdrie | |||||||||
| St. Johnstone | | Partick Thistle | 2:1 | ||||||
Perth | |||||||||
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
| |
17:15 | |
19:30 | |
| |
| |
15:30 | |
18:00 | |
| |
12:00 | |
14:00 | |
16:30 | |
| |
14:30 | |
| |
13:30 | |
| |
| |
15:30 | |
19:00 | |
| |
18:00 | |
| |
| |
20:00 | |
| |
20:00 | |
| |
20:45 | |
| |
15:00 | |
17:30 | |
20:00 | |
| |
20:30 | |
| |
20:00 | |
| |
21:00 | |
| |
20:45 | |
| |
18:00 | |
| |
18:00 | |
20:30 | |
| |
20:15 | |
| |
16:00 | |
17:30 | |
17:30 | |
| |
17:30 | |
| |
20:45 | |
| |
18:00 | |
| |
20:00 | |
| |
Local time | |
3:1 | |
3:1 | |
5:1 | |
2:1 | |
0:0 | |
0:0 | |
1:5 | |
4:0 | |
1:0 | |
21:30 | |
4:3 | |
2:0 | |
2:0 | |
0:1 | |
0:0 | |
2:2 | |
2:1 | |
1:2 | |
3:1 | |
5:1 | |
19:00 | |
20:00 | |
1:5 | |
| |
3:3 | |
6:0 | |
4:0 | |
FK Rostov (Rostov-on-Don) FK Nizhniy Novgorod (Nizhniy Novgorod) | 4:1 |
| |
1:0 | |
2:1 | |
0:1 | |
0:1 | |
| |
0:1 | |
2:1 | |
1:4 | |
| |
1:3 | |
0:1 | |
1:2 | |
| |
1:1 | |
| |
2:2 | |
0:2 | |
1:2 | |
| |
1:0 | |
| |
19:30 | |
19:30 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


