
| 28.09.1951 < | Football matches for 29.09.1951 | > 30.09.1951 |
| Shakhtyor (Stalino) | | Zenit (Leningrad) | 1:1 aet (1:0, 1:1) | ||||||
Moscow | |||||||||
Day 5 | |||||||||
| First Vienna | | GAK | 2:1 | ||||||
Wien | |||||||||
| FC Wien | | Rapid | 2:5 | ||||||
Wien Wacker-Platz | |||||||||
| Newcastle United | | Fulham | 0:1 | ||||||
Newcastle upon Tyne | |||||||||
| Portsmouth | | Aston Villa | 2:0 | ||||||
Portsmouth | |||||||||
| Manchester United | | Preston North End | 1:2 | ||||||
Manchester | |||||||||
| West Bromwich Albion | | Middlesbrough | 2:3 | ||||||
West Bromwich | |||||||||
| Stoke City | | Burnley | 2:1 | ||||||
Stoke-on-Trent | |||||||||
| Bolton Wanderers | | Charlton Athletic | 2:1 | ||||||
Bolton | |||||||||
| Arsenal | | Tottenham Hotspur | 1:1 | ||||||
London | |||||||||
| Blackpool | | Manchester City | 2:2 | ||||||
Blackpool | |||||||||
| Liverpool | | Derby County | 2:0 | ||||||
Liverpool | |||||||||
| Huddersfield Town | | Wolverhampton Wanderers | 1:7 | ||||||
Huddersfield | |||||||||
| Chelsea | | Sunderland | 2:1 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Manchester United | 42 | 23 | 11 | 8 | 95-52 | 57 | ||
| 2. | Tottenham Hotspur | 42 | 22 | 9 | 11 | 76-51 | 53 | ||
| 3. | Arsenal | 42 | 21 | 11 | 10 | 80-61 | 53 | ||
| 4. | Portsmouth | 42 | 20 | 8 | 14 | 68-58 | 48 | ||
| 5. | Bolton Wanderers | 42 | 19 | 10 | 13 | 65-61 | 48 | ||
| 6. | Aston Villa | 42 | 19 | 9 | 14 | 79-70 | 47 | ||
| 7. | Preston North End | 42 | 17 | 12 | 13 | 74-54 | 46 | ||
| 8. | Newcastle United | 42 | 18 | 9 | 15 | 98-73 | 45 | ||
| 9. | Blackpool | 42 | 18 | 9 | 15 | 64-64 | 45 | ||
| 10. | Charlton Athletic | 42 | 17 | 10 | 15 | 68-63 | 44 | ||
| Barnsley | | Bury | 3:3 | ||||||
Barnsley | |||||||||
| Birmingham City | | Southampton | 1:1 | ||||||
Birmingham | |||||||||
| Blackburn Rovers | | Notts County | 2:0 | ||||||
Blackburn | |||||||||
| Cardiff City | | Sheffield Wednesday | 2:1 | ||||||
Cardiff | |||||||||
| Hull City | | Luton Town | 1:2 | ||||||
Kingston upon Hull | |||||||||
| Leicester City | | Everton | 1:2 | ||||||
Leicester | |||||||||
| Nottingham Forest | | Doncaster Rovers | 1:1 | ||||||
Nottingham | |||||||||
| Queens Park Rangers | | Brentford | 3:1 | ||||||
London | |||||||||
| Rotherham United | | Leeds United | 4:2 | ||||||
Rotherham | |||||||||
| Sheffield United | | Swansea Town | 5:0 | ||||||
Sheffield | |||||||||
| West Ham United | | Coventry City | 3:1 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Sheffield Wednesday | 42 | 21 | 11 | 10 | 100-66 | 53 | ||
| 2. | Cardiff City | 42 | 20 | 11 | 11 | 72-54 | 51 | ||
| 3. | Birmingham City | 42 | 21 | 9 | 12 | 67-56 | 51 | ||
| 4. | Nottingham Forest | 42 | 18 | 13 | 11 | 77-62 | 49 | ||
| 5. | Leicester City | 42 | 19 | 9 | 14 | 78-64 | 47 | ||
| 6. | Leeds United | 42 | 18 | 11 | 13 | 59-57 | 47 | ||
| 7. | Everton | 42 | 17 | 10 | 15 | 64-58 | 44 | ||
| 8. | Luton Town | 42 | 16 | 12 | 14 | 77-78 | 44 | ||
| 9. | Rotherham United | 42 | 17 | 8 | 17 | 73-71 | 42 | ||
| 10. | Brentford | 42 | 15 | 12 | 15 | 54-55 | 42 | ||
| East Fife | | Aberdeen | 2:1 | ||||||
| Dundee | | Rangers | 1:0 | ||||||
| Airdrieonians | | Greenock Morton | 3:5 | ||||||
| Celtic | | Hearts | 1:3 | ||||||
| Partick Thistle | | Motherwell | 2:1 | ||||||
| Queen of the South | | Raith Rovers | 2:2 | ||||||
| St. Mirren | | Stirling Albion | 4:1 | ||||||
| Hibernian | | Third Lanark | 5:2 | ||||||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
20:45 | |
20:45 | |
20:45 | |
21:45 | |
20:00 | |
21:00 | |
19:00 | |
20:45 | |
18:00 | |
19:00 | |
16:00 | |
15:00 | |
16:00 | |
17:00 | |
18:00 | |
19:00 | |
19:00 | |
20:00 | |
| |
15:00 | |
15:00 | |
15:30 | |
18:00 | |
| |
14:00 | |
15:00 | |
16:00 | |
| |
12:00 | |
13:00 | |
13:30 | |
| |
16:00 | |
| |
12:00 | |
| |
18:30 | |
21:00 | |
Local time | |
4:0 | |
0:2 | |
2:0 | |
0:1 | |
4:1 | |
0:2 | |
2:0 | |
0:1 | |
4:1 aet | |
0:1 | |
4:0 | |
2:3 | |
1:1 | |
0:7 | |
2:0 | |
1:0 | |
1:1 | |
1:0 | |
6:1* | |
0:0 | |
1:0 | |
0:0 | |
0:0 | |
3:2 | |
3:1 | |
1:1 | |
2:2 | |
0:0 | |
| |
2:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


