31.12.1969 < | Football matches for 18.09.1897 | > 02.01.1970 |
![]() | Sheffield Wednesday | | Liverpool | 4:2 | |||||
Sheffield | |||||||||
![]() | Preston North End | | Sunderland | 2:0 | |||||
Preston | |||||||||
![]() | Stoke City | | Blackburn Rovers | 2:1 | |||||
Stoke-on-Trent | |||||||||
![]() | Bolton Wanderers | | Notts County | 1:0 | |||||
Bolton | |||||||||
![]() | Aston Villa | | Bury | 3:1 | |||||
Birmingham | |||||||||
![]() | Nottingham Forest | | Sheffield United | 1:1 | |||||
Nottingham | |||||||||
![]() | Everton | | Wolverhampton Wanderers | 3:0 | |||||
Liverpool | |||||||||
![]() | Derby County | | West Bromwich Albion | 3:2 | |||||
Derby |
Club | G | W | D | L | F-A | P | |||
1. | Sheffield United | 30 | 17 | 8 | 5 | 56-31 | 42 | ||
2. | Sunderland | 30 | 16 | 5 | 9 | 43-30 | 37 | ||
3. | Wolverhampton Wanderers | 30 | 14 | 7 | 9 | 57-41 | 35 | ||
4. | Everton | 30 | 13 | 9 | 8 | 48-39 | 35 | ||
5. | Sheffield Wednesday | 30 | 15 | 3 | 12 | 51-42 | 33 | ||
6. | Aston Villa | 30 | 14 | 5 | 11 | 61-51 | 33 | ||
7. | West Bromwich Albion | 30 | 11 | 10 | 9 | 44-45 | 32 | ||
8. | Nottingham Forest | 30 | 11 | 9 | 10 | 47-49 | 31 | ||
9. | Liverpool | 30 | 11 | 6 | 13 | 48-45 | 28 | ||
10. | Derby County | 30 | 11 | 6 | 13 | 57-61 | 28 |
![]() | Blackpool | | Manchester City | 0:2 | |||||
Blackpool | |||||||||
![]() | Burnley | | Walsall | 4:1 | |||||
Burnley | |||||||||
![]() | Darwen | | Lincoln City | 3:2 | |||||
Darwen | |||||||||
![]() | Grimsby Town | | Leicester Fosse | 0:0 | |||||
Grimsby | |||||||||
![]() | Loughborough | | Small Heath | 0:2 | |||||
Loughborough | |||||||||
![]() | Newcastle United | | Burton Swifts | 3:1 | |||||
Newcastle upon Tyne | |||||||||
![]() | Newton Heath | | Luton Town | 1:2 | |||||
Manchester | |||||||||
![]() | Woolwich Arsenal | | Gainsborough Trinity | 4:0 | |||||
London |
![]() | Hibernian | | Hearts | 1:1 | |||||
![]() | St. Mirren | | St Bernard's | 7:2 | |||||
Now in database:
|
04.07.2025 current |
04.07.2025 current
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
18:00 | |
![]() | |
18:30 | |
![]() | |
19:00 | |
20:30 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
16:00 | |
![]() | |
16:00 | |
18:00 | |
19:00 | |
![]() | |
16:45 | |
![]() | |
14:30 | |
14:30 | |
14:30 | |
![]() | |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
![]() | |
17:00 | |
21:30 | |
![]() | |
14:00 | |
Local time | |
2:1 | |
21:00 | |
![]() | |
4:1 | |
3:0 | |
2:0 | |
![]() | |
4:0 | |
![]() | |
0:0 | |
2:1 | |
![]() | |
2:1 | |
![]() | |
1:0 | |
![]() | |
0:3 | |
![]() | |
19:30 | |
19:30 | |
19:45 | |
Local time |
Soon
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025