
English Premier LeagueAll time overall table |
| Club | G | W | D | L | F-A | P | P/G | |||
| 1. | | Liverpool FC (Liverpool) | 4383 | 2095 | 1081 | 1207 | 7394 - 5258 | 7366 | 1.681 | |
| 2. | | Arsenal FC (London) | 4377 | 2025 | 1109 | 1243 | 7318 - 5440 | 7184 | 1.641 | |
| 3. | | Everton FC (Liverpool) | 4761 | 1915 | 1201 | 1645 | 7294 - 6595 | 6946 | 1.459 | |
| 4. | | Manchester United FC (Manchester) | 4029 | 1925 | 988 | 1116 | 6899 - 5132 | 6763 | 1.679 | |
| 5. | | Aston Villa FC (Birmingham) | 4313 | 1745 | 1017 | 1551 | 6959 - 6415 | 6252 | 1.450 | |
| 6. | | Manchester City FC (Manchester) | 3864 | 1619 | 909 | 1336 | 6266 - 5446 | 5766 | 1.492 | |
| 7. | | Chelsea FC (London) | 3641 | 1503 | 935 | 1203 | 5618 - 5047 | 5444 | 1.495 | |
| 8. | | Tottenham Hotspur FC (London) | 3634 | 1520 | 864 | 1250 | 5784 - 5081 | 5424 | 1.493 | |
| 9. | | Newcastle United FC (Newcastle upon Tyne) | 3708 | 1436 | 899 | 1373 | 5575 - 5353 | 5207 | 1.404 | |
| 10. | | Sunderland AFC (Sunderland) | 3359 | 1267 | 786 | 1306 | 5167 - 5141 | 4587 | 1.366 | |
| 11. | | West Bromwich Albion FC (West Bromwich) | 3150 | 1107 | 777 | 1266 | 4654 - 5000 | 4098 | 1.301 | |
| 12. | | Wolverhampton Wanderers FC (Wolverhampton) | 2703 | 1037 | 609 | 1057 | 4346 - 4356 | 3720 | 1.376 | |
| 13. | | Blackburn Rovers FC (Blackburn) | 2727 | 1018 | 652 | 1057 | 4314 - 4365 | 3706 | 1.359 | |
| 14. | | Bolton Wanderers FC (Bolton) | 2805 | 1019 | 641 | 1145 | 4161 - 4472 | 3698 | 1.318 | |
| 15. | | Sheffield Wednesday FC (Sheffield) | 2582 | 980 | 612 | 990 | 3976 - 4020 | 3552 | 1.376 | |
| 16. | | West Ham United FC (London) | 2712 | 923 | 670 | 1119 | 3825 - 4259 | 3439 | 1.268 | |
| 17. | | Derby County FC (Derby) | 2472 | 909 | 585 | 978 | 3769 - 3915 | 3312 | 1.340 | |
| 18. | | Sheffield United FC (Sheffield) | 2474 | 898 | 582 | 994 | 3629 - 3970 | 3276 | 1.324 | |
| 19. | | Leeds United AFC (Leeds) | 2189 | 883 | 552 | 754 | 3242 - 3019 | 3201 | 1.462 | |
| 20. | | Burnley FC (Burnley) | 2344 | 878 | 535 | 931 | 3526 - 3721 | 3169 | 1.352 | |
| 21. | | Nottingham Forest FC (Nottingham) | 2304 | 840 | 580 | 884 | 3227 - 3372 | 3100 | 1.345 | |
| 22. | | Middlesbrough FC (Middlesbrough) | 2441 | 818 | 615 | 1008 | 3429 - 3774 | 3069 | 1.257 | |
| 23. | | Stoke City FC (Stoke-on-Trent) | 2380 | 782 | 585 | 1013 | 3069 - 3665 | 2931 | 1.232 | |
| 24. | | Leicester City FC (Leicester) | 2280 | 743 | 584 | 953 | 3346 - 3807 | 2813 | 1.234 | |
| 25. | | Birmingham City FC (Birmingham) | 2313 | 726 | 585 | 1002 | 3063 - 3670 | 2763 | 1.195 | |
| 26. | | Preston North End FC (Preston) | 1724 | 672 | 392 | 660 | 2705 - 2571 | 2408 | 1.397 | |
| 27. | | Southampton FC (Southampton) | 1872 | 596 | 508 | 768 | 2410 - 2783 | 2296 | 1.226 | |
| 28. | | Huddersfield Town FC (Huddersfield) | 1339 | 493 | 334 | 512 | 1926 - 1991 | 1813 | 1.354 | |
| 29. | | Portsmouth FC (Portsmouth) | 1359 | 485 | 322 | 552 | 2024 - 2213 | 1777 | 1.308 | |
| 30. | | Coventry City FC (Coventry) | 1390 | 430 | 396 | 564 | 1604 - 1954 | 1686 | 1.213 | |
| 31. | | Blackpool FC (Blackpool) | 1175 | 418 | 282 | 475 | 1793 - 1943 | 1536 | 1.307 | |
| 32. | | Ipswich Town FC (Ipswich) | 1122 | 406 | 275 | 441 | 1478 - 1582 | 1493 | 1.331 | |
| 33. | | Fulham FC (London) | 1200 | 357 | 302 | 541 | 1532 - 1943 | 1373 | 1.144 | |
| 34. | | Charlton Athletic FC (Charlton) | 1053 | 357 | 253 | 443 | 1428 - 1655 | 1324 | 1.257 | |
| 35. | | Notts County FC (Nottingham) | 1075 | 343 | 255 | 477 | 1409 - 1722 | 1284 | 1.194 | |
| 36. | | Norwich City FC (Norwich) | 1092 | 313 | 317 | 462 | 1221 - 1666 | 1256 | 1.150 | |
| 37. | | Queens Park Rangers FC (London) | 936 | 299 | 249 | 388 | 1143 - 1310 | 1146 | 1.224 | |
| 38. | | Crystal Palace FC (London) | 998 | 287 | 277 | 434 | 1097 - 1442 | 1138 | 1.140 | |
| 39. | | Bury FC (Bury) | 805 | 280 | 180 | 345 | 1177 - 1340 | 1020 | 1.267 | |
| 40. | | Cardiff City FC (Cardiff) | 706 | 241 | 167 | 298 | 931 - 1137 | 890 | 1.261 | |
| 41. | | Luton Town FC (Luton) | 696 | 219 | 176 | 301 | 915 - 1096 | 833 | 1.197 | |
| 42. | | Wimbledon FC (Wimbledon) | 554 | 186 | 171 | 197 | 703 - 753 | 729 | 1.316 | |
| 43. | | Watford FC (Watford) | 554 | 166 | 124 | 264 | 696 - 890 | 622 | 1.123 | |
| 44. | | Oldham Athletic AFC (Oldham) | 484 | 159 | 129 | 196 | 604 - 713 | 606 | 1.252 | |
| 45. | | Grimsby Town FC (Cleethorpes) | 491 | 168 | 98 | 225 | 758 - 944 | 602 | 1.226 | |
| 46. | | Brighton & Hove Albion FC (Brighton & Hove) | 484 | 146 | 150 | 188 | 584 - 692 | 588 | 1.215 | |
| 47. | | Bradford City AFC (Bradford) | 468 | 152 | 126 | 190 | 584 - 671 | 582 | 1.244 | |
| 48. | | Brentford FC (Brentford) | 377 | 136 | 86 | 155 | 579 - 605 | 494 | 1.310 | |
| 49. | | Bristol City FC (Bristol) | 358 | 114 | 94 | 150 | 428 - 510 | 436 | 1.218 | |
| 50. | | Swansea City AFC (Swansea) | 350 | 113 | 83 | 154 | 415 - 503 | 422 | 1.206 | |
| 51. | | AFC Bournemouth (Bournemouth) | 316 | 100 | 73 | 143 | 409 - 534 | 373 | 1.180 | |
| 52. | | Wigan Athletic FC (Wigan) | 304 | 85 | 76 | 143 | 316 - 482 | 331 | 1.089 | |
| 53. | | Hull City AFC (Kingston upon Hull) | 190 | 41 | 48 | 101 | 181 - 323 | 171 | 0.900 | |
| 54. | | Bradford Park Avenue AFC (Bradford) | 122 | 40 | 27 | 55 | 172 - 204 | 147 | 1.205 | |
| 55. | | Accrington FC (Accrington) | 123 | 35 | 33 | 55 | 226 - 314 | 138 | 1.122 | |
| 56. | | Reading FC (Reading) | 114 | 32 | 23 | 59 | 136 - 186 | 119 | 1.044 | |
| 57. | | Oxford United FC (Oxford) | 124 | 27 | 38 | 59 | 150 - 229 | 119 | 0.960 | |
| 58. | | Millwall FC (London) | 76 | 19 | 22 | 35 | 86 - 117 | 79 | 1.039 | |
| 59. | | Darwen FC (Darwen) | 58 | 12 | 8 | 38 | 79 - 200 | 44 | 0.759 | |
| 60. | | Northampton Town FC (Northampton) | 42 | 10 | 13 | 19 | 55 - 92 | 43 | 1.024 | |
| 61. | | Carlisle United FC (Carlisle) | 42 | 12 | 5 | 25 | 43 - 59 | 41 | 0.976 | |
| 62. | | Barnsley FC (Barnsley) | 38 | 10 | 5 | 23 | 37 - 82 | 35 | 0.921 | |
| 63. | | Swindon Town FC (Swindon) | 42 | 5 | 15 | 22 | 47 - 100 | 30 | 0.714 | |
| 64. | | Leyton Orient FC (London) | 42 | 6 | 9 | 27 | 37 - 81 | 27 | 0.643 | |
| 65. | | Glossop North End AFC (Glossop) | 34 | 4 | 10 | 20 | 31 - 74 | 22 | 0.647 |
Points system: 3 for win, 1 for draw and 0 for loss
Now in database:
|
24.09.2025 current |
17:45 | |
17:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
AZ Shelbourne | 18:45 |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
18:45 | |
19:15 | |
17:00 | |
18:00 | |
19:00 | |
20:15 | |
| |
18:00 | |
20:30 | |
| |
20:30 | |
Local time | |
0:2 | |
2:0 | |
0:0 | |
0:2 | |
3:0 | |
0:2 | |
0:1 | |
4:0 | |
2:3 | |
2:1 | |
0:0 | |
2:0 | |
1:3 | |
2:0 | |
1:3 | |
1:1 | |
3:1 | |
4:0 | |
18:45* | |
2:0 | |
3:0 | |
0:1 | |
| |
0:2 | |
0:0 | |
| |
1:0 | |
| |
1:1 | |
0:2 | |
2:4 | |
3:0 | |
1:2 | |
1:1 | |
3:0 | |
| |
1:2 | |
4:1 | |
| |
2:0 | |
| |
1:1 | |
3:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025
Just finished
11.11.2025 – 23.11.2025
04.03.2025 – 22.11.2025


