Pos. | Club | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | Total | |
1 | Juventus (Turin) | 2.000 | 1.888 | 1.500 | 1.500 | 1.500 | 8.388 | |
2 | Bayern (München) | 1.333 | 1.625 | 1.666 | 1.555 | 1.500 | 7.679 | |
3 | Anderlecht (Brussels) | 1.500 | 1.166 | 1.666 | 1.166 | 1.666 | 7.164 | |
4 | Dundee United (Dundee) | 1.625 | 1.166 | 1.333 | 1.500 | 1.250 | 6.874 | |
5 | Porto (Porto) | 1.555 | 1.000 | 1.250 | 2.000 | 1.000 | 6.805 | |
6 | Spartak (Moscow) | 1.625 | 1.500 | 1.500 | 1.166 | 1.000 | 6.791 | |
7 | Barcelona (Barcelona) | 1.833 | 1.000 | 1.444 | 1.125 | 1.125 | 6.527 | |
8 | Benfica (Lisboa) | 1.166 | 1.000 | 1.250 | 1.250 | 1.750 | 6.416 | |
9 | Inter (Milan) | 0.833 | 1.400 | 1.500 | 1.500 | 1.000 | 6.233 | |
10 | Aberdeen (Aberdeen) | 1.250 | 1.000 | 1.666 | 1.000 | 1.250 | 6.166 | |
10 | IFK (Göteborg) | 1.000 | 1.333 | 1.500 | 1.833 | 0.500 | 6.166 | |
10 | Rangers (Glasgow) | 1.500 | 1.000 | 1.000 | 1.333 | 1.333 | 6.166 | |
13 | Ajax (Amsterdam) | 0.500 | 1.250 | 0.500 | 2.000 | 1.888 | 6.138 | |
14 | Sporting (Lisboa) | 1.250 | 1.250 | 1.125 | 1.500 | 1.000 | 6.125 | |
15 | Real (Madrid) | 0.500 | 1.333 | 1.333 | 1.250 | 1.625 | 6.041 | |
16 | Austria (Wien) | 1.500 | 1.500 | 1.250 | 1.250 | 0.500 | 6.000 | |
17 | Rapid (Wien) | 1.166 | 1.666 | 1.000 | 1.000 | 1.000 | 5.832 | |
18 | Lokomotive (Leipzig) | 1.500 | 0.750 | 1.250 | 1.555 | 0.500 | 5.555 | |
19 | Honvéd (Budapest) | 1.000 | 1.000 | 1.500 | 0.500 | 1.500 | 5.500 | |
19 | Sparta (Praha) | 1.500 | 1.500 | 1.000 | 0.500 | 1.000 | 5.500 | |
21 | Werder (Bremen) | 1.000 | 1.000 | 1.000 | 1.000 | 1.300 | 5.300 | |
22 | Bordeaux (Bordeaux) | 0.000 | 1.500 | 0.500 | 1.625 | 1.666 | 5.291 | |
23 | Dynamo (Minsk) | 1.500 | 1.250 | 0.000 | 1.000 | 1.333 | 5.083 | |
23 | Universitatea (Craiova) | 1.000 | 1.333 | 0.750 | 1.000 | 1.000 | 5.083 | |
23 | Crvena Zvezda (Belgrade) | 0.000 | 1.000 | 1.333 | 1.500 | 1.250 | 5.083 | |
26 | PSV (Eindhoven) | 1.000 | 0.750 | 1.250 | 0.500 | 1.555 | 5.055 | |
27 | Dynamo (Kiev) | 0.500 | 0.000 | 1.888 | 1.500 | 1.000 | 4.888 | |
28 | Hajduk (Split) | 1.400 | 0.000 | 1.625 | 1.000 | 0.500 | 4.525 | |
29 | Hamburger SV (Hamburger) | 1.000 | 1.500 | 1.000 | 0.000 | 1.000 | 4.500 | |
30 | Borussia (Mönchengladbach) | 0.000 | 1.500 | 1.333 | 1.600 | 0.000 | 4.433 | |
31 | Steaua (Bucureşti) | 0.000 | 0.500 | 1.555 | 1.000 | 1.375 | 4.430 | |
32 | Celtic (Glasgow) | 1.166 | 0.500 | 0.500 | 1.250 | 1.000 | 4.416 | |
33 | Beveren (Beveren) | 1.250 | 1.250 | 0.000 | 0.833 | 1.000 | 4.333 | |
33 | Malmö (Malmö) | 0.500 | 1.000 | 1.000 | 1.333 | 0.500 | 4.333 | |
33 | Partizan (Belgrade) | 1.250 | 1.333 | 0.750 | 0.000 | 1.000 | 4.333 | |
36 | Hellas Verona (Verona) | 1.500 | 0.000 | 1.250 | 0.000 | 1.500 | 4.250 | |
36 | Xamax (Neuchâtel) | 0.000 | 0.500 | 1.250 | 1.500 | 1.000 | 4.250 | |
36 | Omonia (Nicosia) | 1.000 | 1.000 | 1.000 | 0.500 | 0.750 | 4.250 | |
39 | Feyenoord (Rotterdam) | 1.000 | 0.500 | 1.000 | 0.500 | 1.166 | 4.166 | |
40 | Köln (Köln) | 1.000 | 1.375 | 1.666 | 0.000 | 0.000 | 4.041 | |
41 | Bohemians (Praha) | 1.500 | 1.000 | 0.500 | 0.000 | 1.000 | 4.000 | |
41 | Widzew (Łódź) | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 | 4.000 | |
41 | Sportul (Bucureşti) | 0.500 | 1.000 | 0.500 | 1.000 | 1.000 | 4.000 | |
44 | Athletic (Bilbao) | 0.750 | 0.500 | 1.666 | 1.000 | 0.000 | 3.916 | |
45 | Atlético (Madrid) | 1.000 | 0.000 | 1.888 | 1.000 | 0.000 | 3.888 | |
45 | Liverpool (Liverpool) | 2.111 | 1.777 | 0.000 | 0.000 | 0.000 | 3.888 | |
45 | Roma (Roma) | 1.555 | 1.333 | 0.000 | 1.000 | 0.000 | 3.888 | |
48 | Panathīnaïkós (Athens) | 0.000 | 1.375 | 0.500 | 1.000 | 1.000 | 3.875 | |
49 | Olympiakós (Pireus) | 1.250 | 0.750 | 0.000 | 1.250 | 0.500 | 3.750 | |
50 | Dukla (Praha) | 1.000 | 0.500 | 1.375 | 0.833 | 0.000 | 3.708 | |
51 | Brugge (Brugge) | 0.000 | 1.250 | 0.500 | 0.500 | 1.300 | 3.550 | |
52 | Dynamo (Berlin) | 1.500 | 0.750 | 0.000 | 1.250 | 0.000 | 3.500 | |
52 | LASK (Linz) | 0.000 | 1.000 | 1.500 | 0.500 | 0.500 | 3.500 | |
54 | Dynamo (Dresden) | 0.000 | 1.333 | 1.166 | 0.000 | 1.000 | 3.499 | |
55 | Sion (Sion) | 0.000 | 1.250 | 0.000 | 1.166 | 1.000 | 3.416 | |
56 | Vitória (Guimaraes) | 1.000 | 0.000 | 0.000 | 1.125 | 1.166 | 3.291 | |
57 | Raba ETO (Győr) | 1.000 | 0.500 | 1.000 | 0.750 | 0.000 | 3.250 | |
57 | Standard (Liège) | 1.250 | 0.750 | 0.000 | 1.250 | 0.000 | 3.250 | |
59 | Bayer 04 (Leverkusen) | 0.000 | 0.000 | 0.000 | 1.500 | 1.666 | 3.166 | |
60 | Dinamo (Bucureşti) | 1.375 | 0.750 | 1.000 | 0.000 | 0.000 | 3.125 | |
61 | Tottenham Hotspur (London) | 1.666 | 1.375 | 0.000 | 0.000 | 0.000 | 3.041 | |
62 | Glentoran (Belfast) | 0.000 | 0.500 | 1.000 | 0.500 | 1.000 | 3.000 | |
62 | Dynamo (Moscow) | 0.000 | 1.750 | 0.000 | 0.000 | 1.250 | 3.000 | |
62 | Lárisa (Lárisa) | 1.000 | 1.500 | 0.500 | 0.000 | 0.000 | 3.000 | |
62 | Servette (Geneve) | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 3.000 | |
62 | Trakia (Plovdiv) | 0.000 | 1.250 | 0.000 | 1.250 | 0.500 | 3.000 | |
67 | Manchester United (Manchester) | 1.375 | 1.500 | 0.000 | 0.000 | 0.000 | 2.875 | |
68 | Kuusysi (Lahti) | 0.000 | 0.500 | 1.333 | 0.000 | 1.000 | 2.833 | |
69 | Dnepr (Dnepropetrovsk) | 0.000 | 1.166 | 1.166 | 0.500 | 0.000 | 2.832 | |
70 | AIK (Stockholm) | 0.000 | 1.000 | 1.250 | 0.000 | 0.500 | 2.750 | |
70 | Galatasaray (Istanbul) | 0.000 | 0.000 | 0.750 | 1.000 | 1.000 | 2.750 | |
70 | Nantes (Nantes) | 1.000 | 0.000 | 1.250 | 0.500 | 0.000 | 2.750 | |
70 | Paris Saint-Germain (Paris) | 1.500 | 0.750 | 0.000 | 0.500 | 0.000 | 2.750 | |
74 | Brøndby (Brøndby) | 0.000 | 0.000 | 0.000 | 1.333 | 1.250 | 2.583 | |
75 | Uerdingen 05 (Uerdingen) | 0.000 | 0.000 | 1.375 | 1.166 | 0.000 | 2.541 | |
76 | Vitkovice (Vitkovice) | 0.000 | 0.000 | 0.000 | 1.250 | 1.250 | 2.500 | |
76 | KAA (Gent) | 0.500 | 1.000 | 0.000 | 1.000 | 0.000 | 2.500 | |
76 | Zenit (Leningrad) | 0.000 | 0.000 | 1.500 | 0.000 | 1.000 | 2.500 | |
76 | Lyngby (Kongens Lyngby) | 0.000 | 1.250 | 1.250 | 0.000 | 0.000 | 2.500 | |
76 | Auxerre (Auxerre) | 0.000 | 0.500 | 1.000 | 0.000 | 1.000 | 2.500 | |
76 | Torino (Turin) | 0.000 | 0.000 | 1.000 | 1.500 | 0.000 | 2.500 | |
76 | HJK (Helsinki) | 0.000 | 0.000 | 1.500 | 1.000 | 0.000 | 2.500 | |
83 | Legia (Warszawa) | 0.000 | 0.000 | 1.166 | 1.250 | 0.000 | 2.416 | |
84 | Groningen (Groningen) | 1.000 | 0.000 | 0.000 | 1.333 | 0.000 | 2.333 | |
85 | Nottingham Forest (Nottingham) | 1.800 | 0.500 | 0.000 | 0.000 | 0.000 | 2.300 | |
86 | 17 Nëntori (Tiranë) | 1.000 | 0.000 | 0.000 | 1.250 | 0.000 | 2.250 | |
86 | Beşiktaş (Istanbul) | 0.000 | 0.500 | 0.000 | 1.250 | 0.500 | 2.250 | |
86 | Velež (Mostar) | 0.000 | 0.000 | 0.000 | 1.250 | 1.000 | 2.250 | |
86 | Inter (Bratislava) | 1.500 | 0.750 | 0.000 | 0.000 | 0.000 | 2.250 | |
86 | Linfield (Belfast) | 0.000 | 0.750 | 0.500 | 0.500 | 0.500 | 2.250 | |
86 | Lokomotiv (Sofia) | 0.000 | 0.000 | 1.250 | 0.000 | 1.000 | 2.250 | |
86 | Toulouse (Toulouse) | 0.000 | 0.000 | 0.000 | 1.000 | 1.250 | 2.250 | |
86 | Fehérvár (Székesfehérvár) | 0.000 | 1.500 | 0.750 | 0.000 | 0.000 | 2.250 | |
86 | Fiorentina (Florence) | 0.000 | 1.250 | 0.000 | 1.000 | 0.000 | 2.250 | |
86 | Hammarby (Stockholm) | 0.750 | 0.000 | 1.500 | 0.000 | 0.000 | 2.250 | |
86 | CSKA (Sofia) | 0.500 | 0.750 | 0.000 | 1.000 | 0.000 | 2.250 | |
86 | Stuttgart (Stuttgart) | 0.500 | 1.000 | 0.000 | 0.750 | 0.000 | 2.250 | |
98 | Lens (Lens) | 1.166 | 0.000 | 0.000 | 1.000 | 0.000 | 2.166 | |
98 | Újpesti Dózsa (Budapest) | 1.166 | 0.000 | 0.000 | 0.000 | 1.000 | 2.166 | |
100 | Mechelen (Mechelen) | 0.000 | 0.000 | 0.000 | 0.000 | 2.111 | 2.111 | |
100 | Everton (Liverpool) | 0.000 | 2.111 | 0.000 | 0.000 | 0.000 | 2.111 | |
102 | Tirol (Innsbruck) | 0.000 | 0.000 | 0.000 | 1.100 | 1.000 | 2.100 | |
103 | AÉK (Athens) | 1.000 | 0.000 | 1.000 | 0.000 | 0.000 | 2.000 | |
103 | Bohemian Dublin (Dublin) | 0.000 | 1.000 | 0.500 | 0.000 | 0.500 | 2.000 | |
103 | Wacker (Innsbruck) | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 2.000 | |
103 | Valur (Reykjavik) | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 2.000 | |
103 | Levski-Spartak (Sofia) | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 2.000 | |
103 | Lillestrøm (Lillestrøm) | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | 2.000 | |
103 | OFĪ (Crete) | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | |
103 | Wrexham (Wrexham) | 0.000 | 0.500 | 0.000 | 1.500 | 0.000 | 2.000 | |
103 | Trabzonspor (Trabzon) | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 2.000 | |
103 | Utrecht (Utrecht) | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 2.000 | |
103 | Flamurtari (Vlorë) | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | |
114 | Sparta (Rotterdam) | 1.166 | 0.000 | 0.750 | 0.000 | 0.000 | 1.916 | |
115 | Marseille (Marseille) | 0.000 | 0.000 | 0.000 | 0.000 | 1.875 | 1.875 | |
116 | Levski (Sofia) | 0.000 | 0.000 | 0.000 | 0.833 | 1.000 | 1.833 | |
116 | Haka (Valkeakoski) | 1.333 | 0.000 | 0.000 | 0.500 | 0.000 | 1.833 | |
116 | Young Boys (Bern) | 0.000 | 0.000 | 0.000 | 1.000 | 0.833 | 1.833 | |
119 | Aarhus (Aarhus) | 0.000 | 1.000 | 0.000 | 0.000 | 0.750 | 1.750 | |
119 | St. Mirren (Paisley) | 0.000 | 0.000 | 0.750 | 0.000 | 1.000 | 1.750 | |
121 | Torpedo (Moscow) | 0.000 | 0.000 | 0.000 | 1.666 | 0.000 | 1.666 | |
121 | Shakhtyor (Donetsk) | 1.666 | 0.000 | 0.000 | 0.000 | 0.000 | 1.666 | |
121 | Español (Barcelona) | 0.000 | 0.000 | 0.000 | 0.000 | 1.666 | 1.666 | |
124 | Milan (Milan) | 0.000 | 0.000 | 0.833 | 0.000 | 0.750 | 1.583 | |
125 | IA (Akranes) | 0.500 | 0.500 | 0.000 | 0.000 | 0.500 | 1.500 | |
125 | Apollon (Limassol) | 0.000 | 0.500 | 0.000 | 1.000 | 0.000 | 1.500 | |
125 | APOEL (Nikosia) | 0.000 | 0.000 | 0.500 | 1.000 | 0.000 | 1.500 | |
125 | B 1903 (Copenhagen) | 0.500 | 0.000 | 0.000 | 1.000 | 0.000 | 1.500 | |
125 | Boavista (Porto) | 0.000 | 0.000 | 1.000 | 0.500 | 0.000 | 1.500 | |
125 | Wisła (Kraków) | 0.000 | 1.500 | 0.000 | 0.000 | 0.000 | 1.500 | |
125 | Górnik (Zabrze) | 0.000 | 0.000 | 0.000 | 0.500 | 1.000 | 1.500 | |
125 | Jeunesse (Esch) | 0.000 | 0.000 | 0.000 | 0.500 | 1.000 | 1.500 | |
125 | Coleraine (Coleraine) | 0.500 | 0.000 | 0.500 | 0.500 | 0.000 | 1.500 | |
125 | Queens Park Rangers (London) | 0.000 | 1.500 | 0.000 | 0.000 | 0.000 | 1.500 | |
125 | Lech (Poznań) | 1.000 | 0.000 | 0.500 | 0.000 | 0.000 | 1.500 | |
125 | Monaco (Monaco) | 0.000 | 0.500 | 1.000 | 0.000 | 0.000 | 1.500 | |
125 | Napoli (Naples) | 0.000 | 0.000 | 0.000 | 1.000 | 0.500 | 1.500 | |
125 | PAÓK (Thessaloniki) | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1.500 | |
125 | Rijeka (Rijeka) | 0.000 | 1.000 | 0.000 | 0.500 | 0.000 | 1.500 | |
125 | Sporting (Gijon) | 0.000 | 0.000 | 0.500 | 0.000 | 1.000 | 1.500 | |
125 | Ħamrun Spartans (Hamrun) | 0.000 | 1.000 | 0.500 | 0.000 | 0.000 | 1.500 | |
125 | Hearts (Edinburgh) | 0.000 | 0.500 | 0.000 | 1.000 | 0.000 | 1.500 | |
125 | Shamrock Rovers (Dublin) | 0.000 | 1.000 | 0.000 | 0.000 | 0.500 | 1.500 | |
144 | Waregem (Waregem) | 0.000 | 0.000 | 1.400 | 0.000 | 0.000 | 1.400 | |
144 | Željezničar (Sarajevo) | 0.000 | 1.400 | 0.000 | 0.000 | 0.000 | 1.400 | |
146 | Antwerp (Antwerp) | 1.250 | 0.000 | 0.000 | 0.000 | 0.000 | 1.250 | |
146 | Victoria (Bucureşti) | 0.000 | 0.000 | 0.000 | 0.000 | 1.250 | 1.250 | |
146 | Kalmar (Kalmar) | 0.000 | 0.000 | 0.000 | 0.000 | 1.250 | 1.250 | |
146 | GKS (Katowice) | 0.000 | 0.000 | 0.000 | 1.250 | 0.000 | 1.250 | |
146 | Metz (Metz) | 0.000 | 0.750 | 0.500 | 0.000 | 0.000 | 1.250 | |
146 | Real (Zaragoza) | 0.000 | 0.000 | 0.000 | 1.250 | 0.000 | 1.250 | |
146 | Real Sociedad (San Sebastián) | 0.000 | 0.000 | 0.000 | 0.000 | 1.250 | 1.250 | |
146 | Sampdoria (Genoa) | 0.000 | 0.000 | 1.250 | 0.000 | 0.000 | 1.250 | |
146 | Fenerbahçe (Istanbul) | 0.000 | 0.000 | 1.250 | 0.000 | 0.000 | 1.250 | |
155 | RoPS (Rovaniemi) | 0.000 | 0.000 | 0.000 | 0.000 | 1.166 | 1.166 | |
156 | Atalanta (Bergamo) | 0.000 | 0.000 | 0.000 | 0.000 | 1.125 | 1.125 | |
156 | Sturm (Graz) | 1.125 | 0.000 | 0.000 | 0.000 | 0.000 | 1.125 | |
158 | Admira Wacker (Mödling) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Atlético Osasuna (Pamplona) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Baník (Ostrava) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Belenenses (Lisboa) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Borussia (Dortmund) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Viking (Stavanger) | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 1.000 | |
158 | Wismut (Aue) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Vllaznia (Shkodër) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Vålerengens (Oslo) | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 1.000 | |
158 | Grasshopper (Zürich) | 0.500 | 0.500 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | DAC (Dunajská Streda) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Den Haag (Den Haag) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Dinamo (Zagreb) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Dynamo (Tbilisi) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Dinamo (Tiranë) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Ilves (Tampere) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | |
158 | Kaiserslautern (Kaiserslautern) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Carl Zeiss (Jena) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Lavallois (Laval) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Liège (Liège) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Magdeburg (Magdeburg) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | |
158 | Merthyr Tydfil (Merthyr Tydfil) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | MTK (Budapest) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Mjøndalen (Mjøndalen) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | AaB (Aalborg) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | TPS (Turku) | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | |
158 | Pécsi Mecsek (Pécs) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | |
158 | Portimonense (Portimonense) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Radnički (Niš) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Real (Valladolid) | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Real Betis (Sevilla) | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Cercle (Brugge) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Slavia (Praha) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Sliven 2000 (Sliven) | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Tatabánya (Tatabánya) | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 1.000 | |
158 | Vorwärts (Frankfurt (Oder)) | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Fortuna (Sittard) | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
158 | Fram (Reykjavik) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Fredrikstad (Fredrikstad) | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | |
158 | Stahl (Brandenburg) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | |
158 | Elfsborg (Borås) | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
199 | Watford (Watford) | 0.833 | 0.000 | 0.000 | 0.000 | 0.000 | 0.833 | |
200 | Aston Villa (Birmingham) | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.750 | |
200 | Vardar (Skopje) | 0.000 | 0.000 | 0.750 | 0.000 | 0.000 | 0.750 | |
200 | NEC (Nijmegen) | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.750 | |
200 | Rosenborg (Trondheim) | 0.000 | 0.000 | 0.000 | 0.750 | 0.000 | 0.750 | |
200 | Spartak (Varna) | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.750 | |
200 | Chernomorets (Odessa) | 0.000 | 0.000 | 0.750 | 0.000 | 0.000 | 0.750 | |
206 | Limassol (Limassol) | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | |
206 | Aarau (Aarau) | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | |
206 | Bangor City (Bangor) | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | |
206 | Bányász (Siófok) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Beroe (Stara Zagora) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | |
206 | Brann (Bergen) | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Bryne (Bryne) | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Vejle (Vejle) | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | |
206 | Vasas SC (Budapest) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | |
206 | Vestmannaeyjar (Vestmannaeyjar) | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | UC Dublin (Dublin) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | København (Copenhagen) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Lokeren (Lokeren) | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | |
206 | Luzern (Luzern) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | |
206 | Mersin (Mersin) | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Pogoń (Szczecin) | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | |
206 | Red Boys (Differdange) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | St. Gallen (St. Gallen) | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | |
206 | Southampton (Southampton) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Sevilla (Sevilla) | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | |
206 | Sigma (Olomouc) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | |
206 | Spartak (Trnava) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | |
206 | Tromsø (Tromsø) | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | |
206 | Chaves (Chaves) | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | |
206 | Śląsk (Wroclaw) | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | |
206 | Union (Luxembourg) | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 |
Now in database:
|
20.12.2024 current Play-off of the UEFA Europa Conference League 2024/25 added |
20.12.2024 current Quarterfinal of the Belarusian Cup 2024/25 added |
20.12.2024 current Semifinal & Final of the Football League Cup 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
18:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
20:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
20:00 | |
13:30 | |
16:00 | |
16:00 | |
18:30 | |
20:45 | |
13:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:45 | |
Local time | |
2:1 | |
1:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
21.12.2024 – 03.01.2025
08.12.2024 – 05.01.2025
ASEAN Championship 2024,
Final tournament
24.10.2024 – 29.12.2024
African Nations Championship 2024,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
Just finished
22.09.2024 – 18.12.2024
© WildSoft 2007-2024 | info@wildstat.ru |