![]() | BaltimoreSaint-Marc | ![]() |
Founded: 01.08.1974
Stadium: Parc Levelt
![]() | 21.04.2012 | ![]() | Baltimore | | Victory | ![]() | 1:1 (0:0) |
Port-au-Prince | |||||||
![]() | 17.04.2012 | ![]() | Baltimore | | Bayamon | ![]() | 2:0 (1:0) |
Port-au-Prince | |||||||
![]() | 11.11.2007 | ![]() | San Juan Jabloteh | | Baltimore | ![]() | 1:0 (0:0) |
Marabella | |||||||
![]() | 08.11.2007 | ![]() | Pinar del Rio | | Baltimore | ![]() | 2:2 (0:0) |
Pointe-à-Pierre |
Matches of: | |
Matches against: |
CFU Club Championship - overall stats
CFU Club Championship 2012 - First Round, Group 3 - place 2
CFU Club Championship 2007 - Quarterfinal
CFU Club Championship 2006/07 - Semifinal
Now in database:
|
31.05.2025 current
|
17.06 | Turkey - Cuba | |
04.09 | Norway - Finland | |
05.09 | Romania - Canada | |
06.09 | Mexico - Japan | |
06.09 | USA - South Korea | |
09.09 | Mexico - South Korea | |
09.09 | Estonia - Andorra | |
09.09 | USA - Japan | |
09.09 | Wales - Canada | |
06.10 | Russia - Iran | |
09.10 | Romania - Moldova | |
09.10 | England - Wales | |
12.10 | Malta - Bosnia and Herzegovina | |
13.10 | Montenegro - Liechtenstein | |
14.10 | Norway - New Zealand |
![]() | |
1:5 | |
0:1 | |
1:5 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025