![]() | Chaco PetroleroLa Paz | ![]() |
![]() | 26.03.1972 | ![]() | América Quito | | Chaco Petrolero | ![]() | 1:0 (0:0) |
Quito | |||||||
![]() | 22.03.1972 | ![]() | Barcelona | | Chaco Petrolero | ![]() | 3:0 (1:0) |
Guayaquil | |||||||
![]() | 15.03.1972 | ![]() | Chaco Petrolero | | América Quito | ![]() | 1:2 (1:1) |
La Paz | |||||||
![]() | 12.03.1972 | ![]() | Chaco Petrolero | | Barcelona | ![]() | 1:2 (0:2) |
La Paz |
Matches of: | |
Matches against: |
Copa Libertadores - overall stats
Copa Libertadores 1972 - First Round, Group 2 - place 4
Copa Libertadores 1971 - First Round, Group 2 - place 3
Now in database:
|
31.05.2025 current
|
17.06 | Turkey - Cuba | |
04.09 | Norway - Finland | |
05.09 | Romania - Canada | |
06.09 | Mexico - Japan | |
06.09 | USA - South Korea | |
09.09 | Mexico - South Korea | |
09.09 | Estonia - Andorra | |
09.09 | USA - Japan | |
09.09 | Wales - Canada | |
06.10 | Russia - Iran | |
09.10 | Romania - Moldova | |
09.10 | England - Wales | |
12.10 | Malta - Bosnia and Herzegovina | |
13.10 | Montenegro - Liechtenstein | |
14.10 | Norway - New Zealand |
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025