![]() | Copa de Campeones y Subcampeones CONCACAF 1994Qualifying, Northern/Central Zone Qualifying, Caribbean Zone | ![]() |
![]() | 20.02.1994 | ![]() | Leo Victor | | Robin Hood | ![]() | 4:2 |
Paramaribo | |||||||
![]() | 26.01.1994 | ![]() | Sinnamary | | J&J Construction | ![]() | 2:0 |
Sinnamary | |||||||
![]() | 16.01.1994 | ![]() | Newtown United | | Villa Lions | ![]() | 2:1 |
Basseterre | |||||||
![]() | 16.01.1994 | ![]() | Racing | | Regina | ![]() | -:+ |
Gonaïves | |||||||
![]() | 05.01.1994 | ![]() | Red Star | | Club Franciscain | ![]() | 1:2 |
Pointe-à-Pitre | |||||||
![]() | 22.12.1993 | ![]() | Violette | | Jong Colombia | ![]() | 1:0 |
Netherlands Antilles, Boca Samí | |||||||
![]() | 18.12.1993 | ![]() | Solidarite Scolaire | | SITHOC | ![]() | 1:0 |
Baie-Mahault |
![]() | 13.02.1994 | ![]() | Robin Hood | | Leo Victor | ![]() | 1:0 |
Paramaribo | |||||||
![]() | 15.01.1994 | ![]() | J&J Construction | | Sinnamary | ![]() | 0:1 |
Parham | |||||||
![]() | 20.12.1993 | ![]() | Jong Colombia | | Violette | ![]() | 2:0 |
Boca Samí | |||||||
![]() | 12.12.1993 | ![]() | Regina | | Racing | ![]() | +:- |
![]() | 12.12.1993 | ![]() | Villa Lions | | Newtown United | ![]() | 0:0 |
Saint John's | |||||||
![]() | 11.12.1993 | ![]() | SITHOC | | Solidarite Scolaire | ![]() | 4:2 |
Mahuma | |||||||
![]() | 08.12.1993 | ![]() | Club Franciscain | | Red Star | ![]() | 4:1 |
Le François |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
17:00 | |
19:15 | |
Local time | |
![]() | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025