![]() | TarnoviaTarnów | ![]() |
Founded: 1909
Stadium: Stadion Tarnovii
Other names: | |
1909 – 1918 | Tarnovia |
1918 – 1945 | SKS Tarnovia |
1945 – 1950 | TS Tarnovia |
1950 – 1954 | ZKS Ogniwo-Tarnovia |
1954 – 1957 | TKS Spart-Tarnovia |
1957 – 1979 | KS Start-Tarnovia |
1979 – 1981 | Międzyzakładowy KS Tarnovia |
1981 – | Miejski KS Tarnovia |
![]() | 28.11.1948 | ![]() | Polonia Bytom | | Tarnovia | ![]() | 1:0 (1:0) |
![]() | 21.11.1948 | ![]() | Tarnovia | | AKS | ![]() | 4:0 (1:0) |
![]() | 14.11.1948 | ![]() | Tarnovia | | Polonia Warszawa | ![]() | 3:0 (1:0) |
![]() | 07.11.1948 | ![]() | Garbarnia | | Tarnovia | ![]() | 3:1 (2:1) |
Matches of: | |
Matches against: |
Polish Ekstraklasa - overall stats
Выступления в чемпионате по сезонам:
Poland 1948 I liga - place 11
Now in database:
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
24.06.2025 current Round of 16 of the Copa Libertadores 2025 added |
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
15:00 | |
21:00 | |
![]() | |
![]() | |
18:00 | |
20:00 | |
Local time | |
1:1 | |
2:2 | |
4:0 | |
2:4 | |
![]() | |
2:2 | |
0:3 | |
![]() | |
2:2 | |
0:3 | |
0:1 | |
3:3 | |
1:2 | |
![]() | |
5:1 | |
2:1 | |
![]() | |
3:2 | |
3:1 | |
![]() | |
2:0 | |
0:2 | |
2:1 | |
3:2 | |
![]() | |
0:2 | |
5:0 | |
2:4 | |
![]() | |
0:0 | |
0:1 | |
1:2 | |
1:1 | |
2:3 | |
0:2 | |
![]() | |
3:0 | |
0:3 | |
1:3 | |
0:0 | |
![]() | |
1:1 | |
3:1 | |
![]() | |
1:0 | |
0:1 | |
![]() | |
1:2 | |
1:0 | |
1:2 | |
2:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025