![]() | ShenzhenShenzhen | ![]() |
Founded: 26.01.1994
Stadium: Shenzhen Stadium
Other names: | |
1994 – 1995 | Shenzhen |
1996 | Shenzhen Feiyada |
1997 – 1998 | Shenzhen Ping'an |
1999 | Shenzhen Ping'an Insurance |
2000 – 2001 | Shenzhen Ping'an Kejian |
2002 | Shenzhen Ping'an Insurance |
2003 – 2005 | Shenzhen Jianlibao |
2006 – 2007 | Shenzhen Kingway |
2007 – 2008 | Shenzhen Xiangxue Eisiti |
2009 | Shenzhen Asia Travel |
2009 – 2014 | Shenzhen Ruby |
2015 – | Shenzhen |
![]() | 04.11.2023 | ![]() | Shenzhen | | Beijing Guoan | ![]() | 0:3 (0:2) |
Shenzhen | |||||||
![]() | 29.10.2023 | ![]() | Wuhan Three Towns | | Shenzhen | ![]() | 1:0 (0:0) |
Wuhan | |||||||
![]() | 23.10.2023 | ![]() | Chengdu Rongcheng | | Shenzhen | ![]() | 4:0 (2:0) |
Chengdu | |||||||
![]() | 29.09.2023 | ![]() | Shenzhen | | Changchun Yatai | ![]() | 0:1 (0:0) |
Shenzhen |
Matches of: | |
Matches against: |
Asian Champions Cup/Champions League - overall stats
AFC Champions League 2005 - Semifinal
Chinese Super League - overall stats
Выступления в чемпионате по сезонам:
China 2023 Super League - place 16
China 2022 Super League - place 14
China 2021, Super League Championship stage - place 6
China 2020, Super League 13th-14th place playoffs
China 2019 Super League - place 15
China 2011 Super League - place 16
China 2010 Super League - place 13
China 2009 Super League - place 11
China 2008 Super League - place 12
China 2007 Super League - place 14
China 2006 Super League - place 11
China 2005 Super League - place 12
China 2004 Super League - Champion
China 2003 Jia A - place 4
China 2002 Jia A - place 2
China 2001 Jia A - place 5
China 2000 Jia A - place 9
China 1999 Jia A - place 12
China 1998 Jia A - place 12
China 1996 Jia A - place 11
Now in database:
|
31.05.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025