![]() | GabonWorld CupDrawn | ![]() |
![]() | 05.09.2021 | ![]() | Gabon | | Egypt | ![]() | 1:1 (0:0) |
Franceville | |||||||
World Cup 2018, Qualifying tournament, Africa, Third round, group C | |||||||
![]() | 11.11.2017 | ![]() | Gabon | | Mali | ![]() | 0:0 |
Franceville | |||||||
World Cup 2018, Qualifying tournament, Africa, Third round, group C | |||||||
![]() | 12.11.2016 | ![]() | Mali | | Gabon | ![]() | 0:0 |
Bamako | |||||||
World Cup 2018, Qualifying tournament, Africa, Third round, group C | |||||||
![]() | 08.10.2016 | ![]() | Gabon | | Morocco | ![]() | 0:0 |
Franceville | |||||||
World Cup 2014, Qualifying tournament, Africa, Second round, group E | |||||||
![]() | 08.06.2013 | ![]() | Gabon | | Congo | ![]() | 0:0 |
Franceville | |||||||
![]() | 08.10.2005 | ![]() | Gabon | | Algeria | ![]() | 0:0 |
Port-Gentil | |||||||
![]() | 09.10.2004 | ![]() | Gabon | | Nigeria | ![]() | 1:1 (1:0) |
Libreville | |||||||
![]() | 03.07.2004 | ![]() | Gabon | | Angola | ![]() | 2:2 (1:1) |
Libreville | |||||||
![]() | 05.06.2004 | ![]() | Gabon | | Zimbabwe | ![]() | 1:1 (0:0) |
Libreville | |||||||
World Cup 2006, Qualifying tournament, Africa, Qualifying round | |||||||
![]() | 12.10.2003 | ![]() | Burundi | | Gabon | ![]() | 0:0 |
Bujumbura | |||||||
World Cup 1998, Qualifying tournament, Africa, Second round, group 5 | |||||||
![]() | 10.11.1996 | ![]() | Gabon | | Ghana | ![]() | 1:1 (0:0) |
Libreville | |||||||
World Cup 1994, Qualifying tournament, Africa, First Round, Group G | |||||||
![]() | 17.01.1993 | ![]() | Mozambique | | Gabon | ![]() | 1:1 (0:1) |
Maputo |
Now in database:
|
31.05.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025