Tomorrow, March 31 |
|
Akron – FK Rostov | 19:30 |
|
FK Sochi – Yenisey | 19:00 |
|
Celta de Vigo – Las Palmas | 21:00 |
|
Hellas Verona – Parma | 18:30 |
Lazio – Torino | 20:45 |
|
Zagłębie – Raków | 19:00 |
Local time |
Yesterday, March 29 |
|
Dynamo Moskva – FK Orenburg | 5:1 |
FK Khimki – FK Nizhniy Novgorod | 2:0 |
CSKA – Dynamo Mahachkala | 2:0 |
|
Chernomorets – Alaniya | 1:1 |
Shinnik – Neftekhimik | 1:1 |
KAMAZ – FK Ufa | 1:0 |
FK Tyumen – SKA-Khabarovsk | 0:1 |
|
Livyi Bereh – FK Oleksandriya | 0:1 |
Obolon – Shakhtar | 0:2 |
Rukh – Dynamo | 0:2 |
|
Neftçi – Araz | 1:1 |
Sumqayıt – Sabah | 3:3 |
|
Alashkert – Van | 2:2 |
Shirak – Noah | 1:2 |
|
Watford – Plymouth Argyle | 0:0 |
Hull City – Luton Town | 0:1 |
Cardiff City – Sheffield Wednesday | 1:1 |
Sunderland – Millwall | 1:0 |
Burnley – Bristol City | 1:0 |
Middlesbrough – Oxford United | 2:1 |
Leeds United – Swansea City | 2:2 |
Norwich City – West Bromwich Albion | 1:0 |
Stoke City – Queens Park Rangers | 3:1 |
Portsmouth – Blackburn Rovers | 1:0 |
|
Fulham – Crystal Palace | 0:3 |
Brighton & Hove Albion – Nottingham Forest | 0:0 aet pen. 3:4 |
|
CSKA 1948 – Krumovgrad | 4:1 |
Cherno More – Slavia | 1:1 |
Septemvri – CSKA | 0:1 |
|
ETO – MTK | 2:1 |
Zalaegerszegi TE – Paks | 1:1 |
Spartacus – Puskás | 0:2 |
|
Wolfsburg – Heidenheim | 0:1 |
Borussia Moenchengladbach – RB Leipzig | 1:0 |
Hoffenheim – Augsburg | 1:1 |
Bayern – Sankt Pauli | 3:2 |
Holstein – Werder | 0:3 |
Eintracht – Stuttgart | 1:0 |
|
NAC – Groningen | 1:1 |
Fortuna – Sparta | 0:3 |
Willem II – Almere City | 0:2 |
Zwolle – Waalwijk | 2:0 |
NEC – AZ | 3:3 |
|
Real Sociedad – Real Valladolid | 2:1 |
Español – Atlético Madrid | 1:1 |
Alavés – Rayo Vallecano | 0:2 |
Real Madrid – Leganés | 3:2 |
|
Como – Empoli | 1:1 |
Venezia – Bologna | 0:1 |
Juventus – Genoa | 1:0 |
Lecce – Roma | 0:1 |
|
Cracovia – Puszcza | 3:1 |
Lechia – Jagiellonia | 1:0 |
Śląsk – Lech | 3:1 |
|
Casa Pia – Rio Ave | 2:1 |
Estrela – Sporting | 0:3 |
Braga – Arouca | 2:1 |
|
Radnički Nis – Tekstilac | 1:2 |
Partizan – TSC | 0:0 |
Vojvodina – Crvena Zvezda | 3:5 |
Napredak – Radnički 1923 | 1:0 |
|
Nafta – Maribor | 15:00* |
Koper – Mura | 1:0 |
Domžale – Celje | 0:1 |
|
Reims – Marseille | 3:1 |
Saint-Étienne – Paris Saint-Germain | 1:6 |
Monaco – Nice | 2:1 |
|
Istra 1961 – Osijek | 2:1 |
Slaven – Rijeka | 2:1 |
|
Bokelj – Mornar | 0:2 |
Arsenal – Otrant | 2:1 |
Sutjeska – Jezero | 2:1 |
Petrovac – Dečić | 0:0 |
Budućnost – Jedinstvo | 5:2 |
|
Jablonec – Sigma | 0:0 |
Bohemians 1905 – Teplice | 1:1 |
Baník – Pardubice | 5:2 |
Dukla – Slavia | 0:0 |
|
Aberdeen – Motherwell | 4:1 |
Celtic – Hearts | 3:0 |
Hibernian – St. Johnstone | 3:0 |
St. Mirren – Kilmarnock | 5:1 |
Dundee – Rangers | 3:4 |
|
Wellington Phoenix – Western Sydney Wanderers | 2:2 |
Sydney – Melbourne City | 2:3 |
Melbourne Victory – Adelaide United | 5:3 |
Local time |