
![]() | AndorraWorld CupLosses | ![]() |
| 14.10.2025 | ![]() | Andorra | | Serbia | ![]() | 1:3 (1:1) | |
Encamp | |||||||
| 06.09.2025 | ![]() | England | | Andorra | ![]() | 2:0 (1:0) | |
Birmingham | |||||||
| 10.06.2025 | ![]() | Serbia | | Andorra | ![]() | 3:0 (2:0) | |
Leskovac | |||||||
| 07.06.2025 | ![]() | Andorra | | England | ![]() | 0:1 (0:0) | |
Spain, Barcelona | |||||||
| 24.03.2025 | ![]() | Albania | | Andorra | ![]() | 3:0 (2:0) | |
Tiranë | |||||||
| 21.03.2025 | ![]() | Andorra | | Latvia | ![]() | 0:1 (0:0) | |
Andorra la Vella | |||||||
| 15.11.2021 | ![]() | Albania | | Andorra | ![]() | 1:0 (0:0) | |
Tiranë | |||||||
| 12.11.2021 | ![]() | Andorra | | Poland | ![]() | 1:4 (1:3) | |
Andorra la Vella | |||||||
| 09.10.2021 | ![]() | Andorra | | England | ![]() | 0:5 (0:2) | |
Andorra la Vella | |||||||
| 08.09.2021 | ![]() | Hungary | | Andorra | ![]() | 2:1 (2:0) | |
Budapest | |||||||
| 05.09.2021 | ![]() | England | | Andorra | ![]() | 4:0 (1:0) | |
London | |||||||
| 31.03.2021 | ![]() | Andorra | | Hungary | ![]() | 1:4 (0:1) * | |
Andorra la Vella | |||||||
| 28.03.2021 | ![]() | Poland | | Andorra | ![]() | 3:0 (1:0) * | |
Warszawa | |||||||
| 25.03.2021 | ![]() | Andorra | | Albania | ![]() | 0:1 (0:1) * | |
Andorra la Vella | |||||||
| 10.10.2017 | ![]() | Latvia | | Andorra | ![]() | 4:0 (2:0) | |
Rīga | |||||||
| 07.10.2017 | ![]() | Andorra | | Portugal | ![]() | 0:2 (0:0) | |
Andorra la Vella | |||||||
| 03.09.2017 | ![]() | Faroe Islands | | Andorra | ![]() | 1:0 (1:0) | |
Tórshavn | |||||||
| 31.08.2017 | ![]() | Switzerland | | Andorra | ![]() | 3:0 (1:0) | |
St. Gallen | |||||||
| 13.11.2016 | ![]() | Hungary | | Andorra | ![]() | 4:0 (2:0) | |
Budapest | |||||||
| 10.10.2016 | ![]() | Andorra | | Switzerland | ![]() | 1:2 (0:1) | |
Andorra la Vella | |||||||
| 07.10.2016 | ![]() | Portugal | | Andorra | ![]() | 6:0 (3:0) | |
Aveiro | |||||||
| 06.09.2016 | ![]() | Andorra | | Latvia | ![]() | 0:1 (0:0) | |
Andorra la Vella | |||||||
| 15.10.2013 | ![]() | Hungary | | Andorra | ![]() | 2:0 (0:0) | |
Budapest | |||||||
| 11.10.2013 | ![]() | Andorra | | Romania | ![]() | 0:4 (0:1) | |
Andorra la Vella | |||||||
| 10.09.2013 | ![]() | Andorra | | Netherlands | ![]() | 0:2 (0:0) | |
Andorra la Vella | |||||||
| 06.09.2013 | ![]() | Turkey | | Andorra | ![]() | 5:0 (2:0) | |
Kayseri | |||||||
| 26.03.2013 | ![]() | Estonia | | Andorra | ![]() | 2:0 (1:0) | |
Tallinn | |||||||
| 22.03.2013 | ![]() | Andorra | | Turkey | ![]() | 0:2 (0:2) | |
Andorra la Vella | |||||||
| 16.10.2012 | ![]() | Andorra | | Estonia | ![]() | 0:1 (0:0) | |
Andorra la Vella | |||||||
| 12.10.2012 | ![]() | Netherlands | | Andorra | ![]() | 3:0 (2:0) | |
Rotterdam | |||||||
| 11.09.2012 | ![]() | Romania | | Andorra | ![]() | 4:0 (2:0) | |
Bucureşti | |||||||
| 07.09.2012 | ![]() | Andorra | | Hungary | ![]() | 0:5 (0:2) | |
Andorra la Vella | |||||||
| 14.10.2009 | ![]() | Andorra | | Ukraine | ![]() | 0:6 (0:1) | |
Andorra la Vella | |||||||
| 09.09.2009 | ![]() | Andorra | | Kazakhstan | ![]() | 1:3 (0:3) | |
Andorra la Vella | |||||||
| 05.09.2009 | ![]() | Ukraine | | Andorra | ![]() | 5:0 (2:0) | |
Kiev | |||||||
| 10.06.2009 | ![]() | England | | Andorra | ![]() | 6:0 (3:0) | |
London | |||||||
| 06.06.2009 | ![]() | Belarus | | Andorra | ![]() | 5:1 (2:0) | |
Hrodna | |||||||
| 01.04.2009 | ![]() | Andorra | | Croatia | ![]() | 0:2 (0:2) | |
Andorra la Vella | |||||||
| 15.10.2008 | ![]() | Croatia | | Andorra | ![]() | 4:0 (2:0) | |
Zagreb | |||||||
| 10.09.2008 | ![]() | Andorra | | Belarus | ![]() | 1:3 (0:1) | |
Andorra la Vella | |||||||
| 06.09.2008 | ![]() | Andorra | | England | ![]() | 0:2 (0:0) | |
Spain, Barcelona | |||||||
| 20.08.2008 | ![]() | Kazakhstan | | Andorra | ![]() | 3:0 (3:0) | |
Almaty | |||||||
| 12.10.2005 | ![]() | Andorra | | Armenia | ![]() | 0:3 (0:1) | |
Andorra la Vella | |||||||
| 07.09.2005 | ![]() | Netherlands | | Andorra | ![]() | 4:0 (3:0) | |
Eindhoven | |||||||
| 17.08.2005 | ![]() | Romania | | Andorra | ![]() | 2:0 (2:0) | |
Constanţa | |||||||
| 04.06.2005 | ![]() | Czech Republic | | Andorra | ![]() | 8:1 (3:1) | |
Liberec | |||||||
| 30.03.2005 | ![]() | Andorra | | Czech Republic | ![]() | 0:4 (0:2) | |
Andorra la Vella | |||||||
| 26.03.2005 | ![]() | Armenia | | Andorra | ![]() | 2:1 (1:0) | |
Erevan | |||||||
| 17.11.2004 | ![]() | Andorra | | Netherlands | ![]() | 0:3 (0:2) | |
Spain, Barcelona | |||||||
| 08.09.2004 | ![]() | Andorra | | Romania | ![]() | 1:5 (1:3) | |
Andorra la Vella | |||||||
| 04.09.2004 | ![]() | Finland | | Andorra | ![]() | 3:0 (1:0) | |
Tampere | |||||||
| 06.10.2001 | ![]() | Netherlands | | Andorra | ![]() | 4:0 (2:0) | |
Arnhem | |||||||
| 01.09.2001 | ![]() | Andorra | | Portugal | ![]() | 1:7 (1:5) | |
Spain, Lérida | |||||||
| 25.04.2001 | ![]() | Ireland | | Andorra | ![]() | 3:1 (2:1) | |
Dublin | |||||||
| 28.03.2001 | ![]() | Andorra | | Ireland | ![]() | 0:3 (0:1) | |
Spain, Barcelona | |||||||
| 24.03.2001 | ![]() | Andorra | | Netherlands | ![]() | 0:5 (0:2) | |
Spain, Barcelona | |||||||
| 28.02.2001 | ![]() | Portugal | | Andorra | ![]() | 3:0 (2:0) | |
Funchal | |||||||
| 15.11.2000 | ![]() | Cyprus | | Andorra | ![]() | 5:0 (3:0) | |
Limassol | |||||||
| 07.10.2000 | ![]() | Andorra | | Estonia | ![]() | 1:2 (0:0) | |
Andorra la Vella | |||||||
| 02.09.2000 | ![]() | Andorra | | Cyprus | ![]() | 2:3 (1:1) | |
Andorra la Vella | |||||||
| 16.08.2000 | ![]() | Estonia | | Andorra | ![]() | 1:0 (0:0) | |
Tallinn | |||||||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
14.11 | Finland - Malta | 19:00 |
14.11 | Poland - Netherlands | 20:45 |
15.11 | Cyprus - Austria | 19:00 |
15.11 | Bosnia and Herzegovina - Romania | 20:45 |
13.11 | Norway - Estonia | 18:00 |
13.11 | Moldova - Italy | 21:45 |
15.11 | Liechtenstein - Wales | 18:00 |
15.11 | Kazakhstan - Belgium | 19:00 |
13.11 | England - Serbia | 19:45 |
13.11 | Andorra - Albania | 20:45 |
14.11 | Gibraltar - Montenegro | 20:45 |
14.11 | Croatia - Faroe Islands | 20:45 |
Local time
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:45 | |
18:45 | |
20:15 | |
18:00 | |
20:15 | |
19:00 | |
19:15 | |
19:00 | |
| |
19:30 | |
| |
19:30 | |
20:00 | |
21:30 | |
Local time | |
0:3 | |
0:0 | |
1:0 | |
4:0 | |
3:1 | |
0:1 | |
1:1 | |
1:2 | |
1:1 | |
1:0 | |
1:2 | |
0:0 | |
2:0 | |
1:2 | |
3:0 | |
19:15* | |
2:2 | |
| |
0:1 | |
| |
1:0 | |
2:1 | |
4:0 | |
0:3 | |
1:1 | |
0:1 | |
1:1 | |
3:1 | |
| |
0:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


