![]() | Georgia 2008/09Umaglesi Liga | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | WIT Georgia | 30 | 20 | 9 | 1 | 57 - 19 | 69 | CL | 9 | 4 | 1 | 27 - 9 | 31 | 11 | 5 | 0 | 30 - 10 | 38 | |||
2. | Dinamo | 30 | 19 | 6 | 5 | 70 - 21 | 63 | EL | 12 | 3 | 0 | 49 - 11 | 39 | 7 | 3 | 5 | 21 - 10 | 24 | |||
3. | Olimpi | 30 | 16 | 9 | 5 | 40 - 20 | 57 | EL | 8 | 5 | 2 | 21 - 7 | 29 | 8 | 4 | 3 | 19 - 13 | 28 | |||
4. | Zestaponi | 30 | 16 | 4 | 10 | 43 - 27 | 52 | EL | 10 | 0 | 5 | 28 - 14 | 30 | 6 | 4 | 5 | 15 - 13 | 22 | |||
5. | Sioni | 30 | 11 | 11 | 8 | 35 - 29 | 44 | 4 | 6 | 4 | 18 - 15 | 18 | 7 | 5 | 4 | 17 - 14 | 26 | ||||
6. | Lokomotivi | 30 | 10 | 8 | 12 | 35 - 33 | 38 | 5 | 4 | 7 | 15 - 14 | 19 | 5 | 4 | 5 | 20 - 19 | 19 | ||||
7. | Mglebi | 30 | 10 | 6 | 14 | 36 - 41 | 36 | 9 | 1 | 6 | 25 - 13 | 28 | 1 | 5 | 8 | 11 - 28 | 8 | ||||
8. | Meskheti | 30 | 7 | 8 | 15 | 23 - 42 | 29 | 5 | 4 | 5 | 17 - 14 | 19 | 2 | 4 | 10 | 6 - 28 | 10 | ||||
9. | Gagra | 30 | 7 | 7 | 16 | 23 - 48 | 28 | 5 | 5 | 6 | 17 - 19 | 20 | 2 | 2 | 10 | 6 - 29 | 8 | ||||
10. | Spartaki-Tskhinvali | 30 | 6 | 7 | 17 | 28 - 46 | 25 | 4 | 4 | 7 | 16 - 22 | 16 | 2 | 3 | 10 | 12 - 24 | 9 | ||||
11. | Borjomi | 30 | 2 | 7 | 21 | 21 - 85 | 13 | 1 | 5 | 9 | 12 - 28 | 8 | 1 | 2 | 12 | 9 - 57 | 5 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 23.05.2009 | Olimpi | | Sioni | 0:1 | ||
![]() | 03.05.2009 | Sioni | | Dinamo | 1:1 | ||
![]() | 11.04.2009 | Gagra | | Sioni | 1:2 | ||
![]() | 05.04.2009 | Sioni | | Meskheti | 2:0 | ||
![]() | 21.03.2009 | Borjomi | | Sioni | 1:2 | ||
![]() | 15.03.2009 | Sioni | | Zestaponi | 0:0 | ||
![]() | 11.03.2009 | Mglebi | | Sioni | 2:0 | ||
![]() | 07.03.2009 | Sioni | | Olimpi | 0:1 | ||
![]() | 15.02.2009 | Dinamo | | Sioni | 4:1 | ||
![]() | 20.12.2008 | Sioni | | Gagra | 2:0 | ||
![]() | 14.12.2008 | Meskheti | | Sioni | 0:2 | ||
![]() | 06.12.2008 | Sioni | | Borjomi | 2:1 | ||
![]() | 30.11.2008 | Zestaponi | | Sioni | 1:0 | ||
![]() | 21.11.2008 | Sioni | | Mglebi | 2:2 | ||
![]() | 16.11.2008 | Olimpi | | Sioni | 0:0 | ||
![]() | 28.10.2008 | Sioni | | Dinamo | 1:2 | ||
![]() | 04.10.2008 | Gagra | | Sioni | 1:1 | ||
![]() | 30.09.2008 | Sioni | | Meskheti | 0:0 | ||
![]() | 26.09.2008 | Borjomi | | Sioni | 0:0 | ||
![]() | 21.09.2008 | Sioni | | Zestaponi | 0:1 | ||
![]() | 13.09.2008 | Mglebi | | Sioni | 0:1 | ||
Now in database:
|
31.01.2025 current Play-off of the UEFAChampions League 2024/25 added |
31.01.2025 current Play-off of the Europa League 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
16:00 | |
19:00 | |
![]() | |
19:45 | |
![]() | |
17:30 | |
![]() | |
21:00 | |
![]() | |
20:45 | |
![]() | |
19:00 | |
![]() | |
20:15 | |
Local time | |
6:1 | |
![]() | |
1:2 | |
1:3 | |
![]() | |
2:2 | |
2:1 | |
1:1 | |
2:1 | |
![]() | |
0:2 | |
1:2 | |
0:0 aet | |
1:4 | |
1:2 | |
0:2 | |
0:1 | |
3:3 aet | |
2:3 | |
2:1 | |
![]() | |
1:0 | |
2:1 | |
2:1 | |
![]() | |
2:2 | |
1:2 | |
1:0 | |
![]() | |
0:0 | |
2:0 | |
3:0 | |
![]() | |
0:0 | |
1:0 | |
0:0 | |
0:4 | |
1:2 | |
1:1 | |
![]() | |
4:2 | |
1:1 | |
2:1 | |
3:0 | |
![]() | |
3:2 | |
3:0 | |
1:2 | |
1:1 | |
![]() | |
0:5 | |
0:2 | |
1:1 | |
![]() | |
1:1 | |
1:2 | |
1:0 | |
![]() | |
1:2 | |
3:2 | |
0:0 | |
![]() | |
4:1 | |
6:0 | |
0:0 | |
![]() | |
0:1 | |
1:2 | |
1:2 | |
![]() | |
2:0 | |
1:2 | |
0:2 | |
![]() | |
1:0 | |
1:0 | |
![]() | |
2:1 | |
0:2 | |
16:00* | |
3:2 | |
![]() | |
3:0 | |
3:3 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025