United StatesFriendly internationalsWins |
12.10.2024 | USA | | Panama | 2:0 (0:0) | |||
Austin | |||||||
17.10.2023 | USA | | Ghana | 4:0 (4:0) | |||
Nashville | |||||||
12.09.2023 | USA | | Oman | 4:0 (1:0) | |||
Saint Paul | |||||||
09.09.2023 | USA | | Uzbekistan | 3:0 (1:0) | |||
Saint Louis | |||||||
01.06.2022 | USA | | Morocco | 3:0 (2:0) | |||
Cincinnati | |||||||
18.12.2021 | USA | | Bosnia and Herzegovina | 1:0 (0:0) | |||
Carson | |||||||
09.06.2021 | USA | | Costa Rica | 4:0 (2:0) | |||
Sandy | |||||||
28.03.2021 | Northern Ireland | | USA | 1:2 (0:1) | |||
Belfast | |||||||
25.03.2021 | USA | | Jamaica | 4:1 (1:0) * | |||
Austria, Wiener Neustadt | |||||||
31.01.2021 | USA | | Trinidad and Tobago | 7:0 (4:0) | |||
Orlando | |||||||
09.12.2020 | USA | | El Salvador | 6:0 (5:0) | |||
Fort Lauderdale | |||||||
16.11.2020 | USA | | Panama | 6:2 (3:1) * | |||
Austria, Wiener Neustadt | |||||||
01.02.2020 | USA | | Costa Rica | 1:0 (0:0) | |||
Carson | |||||||
21.03.2019 | USA | | Ecuador | 1:0 (0:0) | |||
Orlando | |||||||
02.02.2019 | USA | | Costa Rica | 2:0 (0:0) | |||
San José | |||||||
27.01.2019 | USA | | Panama | 3:0 (1:0) | |||
Glendale | |||||||
11.09.2018 | USA | | Mexico | 1:0 (0:0) | |||
Nashville | |||||||
28.05.2018 | USA | | Bolivia | 3:0 (1:0) | |||
Chester | |||||||
27.03.2018 | USA | | Paraguay | 1:0 (1:0) | |||
Cary | |||||||
01.07.2017 | USA | | Ghana | 2:1 (1:0) | |||
East Hartford | |||||||
03.02.2017 | USA | | Jamaica | 1:0 (0:0) | |||
Chattanooga | |||||||
07.10.2016 | Cuba | | USA | 0:2 (0:0) | |||
La Habana | |||||||
28.05.2016 | USA | | Bolivia | 4:0 (2:0) | |||
Kansas City | |||||||
25.05.2016 | USA | | Ecuador | 1:0 (0:0) | |||
Frisco | |||||||
22.05.2016 | Puerto Rico | | USA | 1:3 (1:2) | |||
Bayamón | |||||||
05.02.2016 | USA | | Canada | 1:0 (0:0) | |||
Carson | |||||||
31.01.2016 | USA | | Iceland | 3:2 (1:1) | |||
Carson | |||||||
04.09.2015 | USA | | Peru | 2:1 (0:1) | |||
Washington | |||||||
03.07.2015 | USA | | Guatemala | 4:0 (1:0) | |||
Nashville | |||||||
10.06.2015 | Germany | | USA | 1:2 (1:1) | |||
Köln | |||||||
05.06.2015 | Netherlands | | USA | 3:4 (1:1) | |||
Amsterdam | |||||||
15.04.2015 | USA | | Mexico | 2:0 (0:0) | |||
San Antonio | |||||||
08.02.2015 | USA | | Panama | 2:0 (2:0) | |||
Carson | |||||||
03.09.2014 | Czech Republic | | USA | 0:1 (0:1) | |||
Praha | |||||||
07.06.2014 | USA | | Nigeria | 2:1 (1:0) | |||
Jacksonville | |||||||
01.06.2014 | USA | | Turkey | 2:1 (1:0) | |||
Harrison | |||||||
27.05.2014 | USA | | Azerbaijan | 2:0 (0:0) | |||
San Francisco | |||||||
01.02.2014 | USA | | South Korea | 2:0 (1:0) | |||
Carson | |||||||
14.08.2013 | Bosnia and Herzegovina | | USA | 3:4 (2:0) | |||
Sarajevo | |||||||
05.07.2013 | USA | | Guatemala | 6:0 (1:0) | |||
San Diego | |||||||
02.06.2013 | USA | | Germany | 4:3 (2:0) | |||
Washington | |||||||
15.08.2012 | Mexico | | USA | 0:1 (0:0) | |||
Ciudad de México | |||||||
26.05.2012 | USA | | Scotland | 5:1 (2:1) | |||
Jacksonville | |||||||
29.02.2012 | Italy | | USA | 0:1 (0:0) | |||
Genova | |||||||
25.01.2012 | Panama | | USA | 0:1 (0:1) | |||
Ciudad de Panamá | |||||||
21.01.2012 | USA | | Venezuela | 1:0 (0:0) | |||
Glendale | |||||||
15.11.2011 | Slovenia | | USA | 2:3 (1:3) | |||
Ljubljana | |||||||
08.10.2011 | USA | | Honduras | 1:0 (1:0) | |||
Miami | |||||||
17.11.2010 | South Africa | | USA | 0:1 (0:0) | |||
Cape Town | |||||||
05.06.2010 | USA | | Australia | 3:1 (2:1) | |||
South Africa, Johannesburg | |||||||
29.05.2010 | USA | | Turkey | 2:1 (0:1) | |||
Philadelphia | |||||||
24.02.2010 | USA | | El Salvador | 2:1 (0:0) | |||
Tampa | |||||||
24.01.2009 | USA | | Sweden | 3:2 (2:0) | |||
Carson | |||||||
26.03.2008 | Poland | | USA | 0:3 (0:2) | |||
Kraków | |||||||
19.01.2008 | USA | | Sweden | 2:0 (1:0) | |||
Carson | |||||||
17.11.2007 | South Africa | | USA | 0:1 (0:1) | |||
Johannesburg | |||||||
17.10.2007 | Switzerland | | USA | 0:1 (0:0) | |||
Basel | |||||||
02.06.2007 | USA | | China | 4:1 (2:1) | |||
San José | |||||||
25.03.2007 | USA | | Ecuador | 3:1 (1:1) | |||
Tampa | |||||||
07.02.2007 | USA | | Mexico | 2:0 (0:0) | |||
Glendale | |||||||
28.05.2006 | USA | | Latvia | 1:0 (1:0) | |||
Hartford | |||||||
26.05.2006 | USA | | Venezuela | 2:0 (1:0) | |||
Cleveland | |||||||
01.03.2006 | Poland | | USA | 0:1 (0:0) | |||
Germany, Kaiserslautern | |||||||
19.02.2006 | USA | | Guatemala | 4:0 (2:0) | |||
Frisco | |||||||
10.02.2006 | USA | | Japan | 3:2 (2:0) | |||
San Francisco | |||||||
29.01.2006 | USA | | Norway | 5:0 (2:0) | |||
Carson | |||||||
19.03.2005 | USA | | Honduras | 1:0 (1:0) | |||
Albuquerque | |||||||
09.03.2005 | USA | | Colombia | 3:0 (2:0) | |||
Fullerton | |||||||
02.06.2004 | USA | | Honduras | 4:0 (2:0) | |||
Foxborough | |||||||
28.04.2004 | USA | | Mexico | 1:0 (0:0) | |||
Dallas | |||||||
31.03.2004 | Poland | | USA | 0:1 (0:1) | |||
Płock | |||||||
06.07.2003 | USA | | Paraguay | 2:0 (1:0) | |||
Columbus | |||||||
08.06.2003 | USA | | New Zealand | 2:1 (1:1) | |||
Richmond | |||||||
26.05.2003 | USA | | Wales | 2:0 (1:0) | |||
San José | |||||||
29.03.2003 | USA | | Venezuela | 2:0 (0:0) | |||
Seattle | |||||||
12.02.2003 | Jamaica | | USA | 1:2 (0:2) | |||
Kingston | |||||||
18.01.2003 | USA | | Canada | 4:0 (3:0) | |||
Fort Lauderdale | |||||||
17.11.2002 | USA | | El Salvador | 2:0 (1:0) | |||
Washington | |||||||
16.05.2002 | USA | | Jamaica | 5:0 (1:0) | |||
East Rutherford | |||||||
12.05.2002 | USA | | Uruguay | 2:1 (2:0) | |||
Washington | |||||||
03.04.2002 | USA | | Mexico | 1:0 (0:0) | |||
Denver | |||||||
10.03.2002 | USA | | Ecuador | 1:0 (1:0) | |||
Birmingham | |||||||
02.03.2002 | USA | | Honduras | 4:0 (2:0) | |||
Seattle | |||||||
27.01.2001 | USA | | China | 2:1 (1:0) | |||
Oakland | |||||||
25.10.2000 | USA | | Mexico | 2:0 (0:0) | |||
Los Angeles | |||||||
29.01.2000 | Chile | | USA | 1:2 (0:0) | |||
Coquimbo | |||||||
13.06.1999 | USA | | Argentina | 1:0 (0:0) | |||
Washington | |||||||
21.02.1999 | USA | | Chile | 2:1 (0:0) | |||
Fort Lauderdale | |||||||
06.02.1999 | USA | | Germany | 3:0 (3:0) | |||
Jacksonville | |||||||
24.05.1998 | USA | | Kuwait | 2:0 (1:0) | |||
Portland | |||||||
22.04.1998 | Austria | | USA | 0:3 (0:0) | |||
Wien | |||||||
24.01.1998 | USA | | Sweden | 1:0 (1:0) | |||
Orlando | |||||||
17.06.1997 | USA | | Israel | 2:1 (1:0) | |||
Jacksonville | |||||||
30.08.1996 | USA | | El Salvador | 3:1 (1:0) | |||
Los Angeles | |||||||
26.05.1996 | USA | | Scotland | 2:1 (1:1) | |||
New Britain | |||||||
08.10.1995 | USA | | Saudi Arabia | 4:3 (1:3) | |||
Washington | |||||||
22.11.1994 | Jamaica | | USA | 0:3 (0:1) | |||
Kingston | |||||||
04.06.1994 | USA | | Mexico | 1:0 (0:0) | |||
Pasadena | |||||||
07.05.1994 | USA | | Estonia | 4:0 (2:0) | |||
Fullerton | |||||||
20.04.1994 | USA | | Moldova | 3:0 (2:0) | |||
Davidson | |||||||
05.03.1994 | USA | | South Korea | 1:0 (0:0) | |||
15.01.1994 | USA | | Norway | 2:1 (0:1) | |||
Tempe | |||||||
05.12.1993 | USA | | El Salvador | 7:0 (4:0) | |||
Los Angeles | |||||||
14.11.1993 | USA | | Cayman Islands | 8:1 (4:0) | |||
Mission Viejo | |||||||
07.11.1993 | USA | | Jamaica | 1:0 (1:0) | |||
Fullerton | |||||||
31.08.1993 | Iceland | | USA | 0:1 (0:0) | |||
Reykjavík | |||||||
09.04.1993 | Saudi Arabia | | USA | 0:2 (0:0) | |||
Riyadh | |||||||
03.09.1992 | Canada | | USA | 0:2 (0:1) | |||
Saint John | |||||||
04.04.1992 | USA | | China | 5:0 (2:0) | |||
Palo Alto | |||||||
02.02.1992 | USA | | CIS | 2:1 (1:1) | |||
Pontiac | |||||||
14.09.1991 | USA | | Jamaica | 1:0 (1:0) | |||
High Point | |||||||
28.08.1991 | Romania | | USA | 0:2 (0:1) | |||
Braşov | |||||||
05.05.1991 | USA | | Uruguay | 1:0 (1:0) | |||
Denver | |||||||
10.10.1990 | Poland | | USA | 2:3 (0:3) | |||
Warszawa | |||||||
15.09.1990 | USA | | Trinidad and Tobago | 3:0 (2:0) | |||
High Point | |||||||
30.05.1990 | Liechtenstein | | USA | 1:4 (1:1) | |||
Eschen | |||||||
09.05.1990 | USA | | Poland | 3:1 (1:1) | |||
Hershey | |||||||
05.05.1990 | USA | | Malta | 1:0 (1:0) | |||
Piscataway | |||||||
08.04.1990 | USA | | Iceland | 4:1 (3:0) | |||
Saint Louis | |||||||
10.03.1990 | USA | | Finland | 2:1 (1:0) | |||
Tampa | |||||||
13.02.1990 | Bermuda | | USA | 0:1 (0:0) | |||
Hamilton | |||||||
04.06.1989 | USA | | Peru | 3:0 (3:0) | |||
East Rutherford | |||||||
14.06.1988 | USA | | Costa Rica | 1:0 | |||
San Antonio | |||||||
13.01.1988 | Guatemala | | USA | 0:1 (0:1) | |||
Ciudad de Guatemala | |||||||
11.10.1984 | USA | | Colombia | 1:0 | |||
Los Angeles | |||||||
09.10.1984 | USA | | El Salvador | 3:1 | |||
Los Angeles | |||||||
08.04.1983 | Haiti | | USA | 0:2 | |||
Port-au-Prince | |||||||
21.03.1982 | Trinidad and Tobago | | USA | 1:2 | |||
Port of Spain | |||||||
04.10.1980 | Luxembourg | | USA | 0:2 | |||
Diddeleng | |||||||
26.02.1980 | Mexico | | USA | 0:1 | |||
26.10.1979 | Hungary | | USA | 0:2 | |||
Budapest | |||||||
07.10.1979 | Bermuda | | USA | 1:3 | |||
Hamilton | |||||||
16.10.1977 | USA | | China | 2:1 | |||
San Francisco | |||||||
10.10.1977 | USA | | China | 1:0 | |||
Atlanta | |||||||
22.09.1977 | El Salvador | | USA | 0:1 | |||
15.09.1977 | El Salvador | | USA | 1:2 | |||
San Salvador | |||||||
09.09.1973 | USA | | Bermuda | 1:0 | |||
Hartford | |||||||
12.08.1973 | USA | | Poland | 1:0 (1:0) | |||
New Britain | |||||||
05.08.1973 | Canada | | USA | 0:2 | |||
Windsor | |||||||
23.10.1968 | Haiti | | USA | 0:1 | |||
Port-au-Prince | |||||||
20.10.1968 | Haiti | | USA | 3:6 | |||
06.11.1926 | USA | | Canada | 6:2 | |||
New York | |||||||
08.11.1925 | USA | | Canada | 6:1 | |||
New York | |||||||
10.06.1924 | Poland | | USA | 2:3 (2:2) | |||
Warszawa | |||||||
20.08.1916 | Sweden | | USA | 2:3 (1:1) | |||
Stockholm |
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
17:00 | |
14:00 | |
14:15 | |
16:30 | |
18:00 | |
14:00 | |
14:00 | |
15:00 | |
16:00 | |
18:00 | |
13:00 | |
15:30 | |
18:00 | |
* | |
12:00 | |
12:00 | |
12:00 | |
17:00 | |
19:00 | |
13:00 | |
15:00 | |
17:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
15:00 | |
17:15 | |
17:00 | |
17:00 | |
17:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
16:00 | |
18:15 | |
20:45 | |
12:30 | |
15:00 | |
17:30 | |
13:30 | |
16:00 | |
18:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
16:30 | |
18:45 | |
20:00 | |
20:00 | |
21:00 | |
14:00 | |
14:00 | |
18:00 | |
20:00 | |
14:00 | |
16:15 | |
18:30 | |
18:30 | |
21:00 | |
15:00 | |
18:00 | |
20:45 | |
15:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
14:45 | |
17:30 | |
20:15 | |
15:00 | |
17:00 | |
19:00 | |
15:00 | |
17:30 | |
17:00 | |
19:00 | |
21:00 | |
15:00 | |
17:45 | |
14:00 | |
14:00 | |
14:00 | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:45 | |
19:45 | |
19:30 | |
21:45 | |
19:30 | |
19:30 | |
19:30 | |
21:30 | |
17:30 | |
19:30 | |
17:00 | |
19:35 | |
Local time | |
17:00* | |
3:0 | |
0:2 | |
2:2 | |
1:1 | |
1:0 | |
2:0 | |
2:1 | |
0:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |