![]() | Norway 1971Førstedivisjon | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Rosenborg | 18 | 9 | 6 | 3 | 25 - 11 | 24 | CC | 5 | 3 | 1 | 11 - 3 | 13 | 4 | 3 | 2 | 14 - 8 | 11 | |||
2. | Lyn | 18 | 9 | 5 | 4 | 28 - 17 | 23 | UC | 6 | 2 | 1 | 18 - 7 | 14 | 3 | 3 | 3 | 10 - 10 | 9 | |||
3. | Viking | 18 | 9 | 4 | 5 | 41 - 20 | 22 | UC | 7 | 2 | 0 | 29 - 7 | 16 | 2 | 2 | 5 | 12 - 13 | 6 | |||
4. | Fredrikstad | 18 | 8 | 6 | 4 | 32 - 23 | 22 | CWC | 6 | 3 | 0 | 25 - 9 | 15 | 2 | 3 | 4 | 7 - 14 | 7 | |||
5. | Strømsgodset | 18 | 7 | 7 | 4 | 28 - 21 | 21 | 4 | 2 | 3 | 16 - 11 | 10 | 3 | 5 | 1 | 12 - 10 | 11 | ||||
6. | Ham-Kam | 18 | 7 | 7 | 4 | 19 - 15 | 21 | 4 | 5 | 0 | 12 - 4 | 13 | 3 | 2 | 4 | 7 - 11 | 8 | ||||
7. | Sarpsborg | 18 | 6 | 4 | 8 | 32 - 27 | 16 | 3 | 2 | 4 | 19 - 14 | 8 | 3 | 2 | 4 | 13 - 13 | 8 | ||||
8. | Hødd | 18 | 3 | 5 | 10 | 17 - 32 | 11 | 2 | 2 | 5 | 7 - 12 | 6 | 1 | 3 | 5 | 10 - 20 | 5 | ||||
9. | Brann | 18 | 3 | 5 | 10 | 14 - 31 | 11 | 2 | 3 | 4 | 8 - 12 | 7 | 1 | 2 | 6 | 6 - 19 | 4 | ||||
10. | Frigg | 18 | 4 | 1 | 13 | 16 - 55 | 9 | 3 | 1 | 5 | 8 - 20 | 7 | 1 | 0 | 8 | 8 - 35 | 2 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 17.10.1971 | Lyn | | Ham-Kam | 0:0 | ||
![]() | 06.10.1971 | Hødd | | Ham-Kam | 4:1 | ||
![]() | 19.09.1971 | Ham-Kam | | Brann | 2:0 | ||
![]() | 19.08.1971 | Frigg | | Ham-Kam | 1:0 | ||
![]() | 02.08.1971 | Viking | | Ham-Kam | 1:0 | ||
![]() | 20.06.1971 | Ham-Kam | | Hødd | 0:0 | ||
![]() | 06.06.1971 | Ham-Kam | | Lyn | 1:1 | ||
![]() | 01.06.1971 | Brann | | Ham-Kam | 0:3 | ||
![]() | 10.05.1971 | Ham-Kam | | Frigg | 1:0 | ||
![]() | 25.04.1971 | Ham-Kam | | Viking | 3:1 | ||
Now in database:
|
30.01.2023 current
|
23.12.2022 December update of the FIFA/Coca-Cola World Ranking |
11.10.2022 current |
![]() | |
21:00 | |
Local time | |
5:0 | |
1:0 | |
![]() | |
3:1 | |
1:0 | |
![]() | |
1:0 | |
![]() | |
2:1 | |
![]() | |
0:1 aet* | |
![]() | |
2:1 | |
0:3 | |
![]() | |
1:1 | |
Soon
07.02.2023 – 11.11.2023
Current
21.03.2022 – 27.03.2023
African Cup of Nations 2023,
Qualifying tournament
13.01.2023 – 04.02.2023
African Nations Championship 2022,
Final tournament
01.02.2023 – 11.02.2023
21.06.2022 – 10.06.2023
04.08.2022 – 31.05.2023
05.07.2022 – 07.06.2023
UEFA Europa Conference League 2022/23
08.03.2022 – 06.05.2023
10.09.2022 – 10.06.2023
09.09.2022 – 04.06.2023