![]() | MetzMetz | ![]() |
Founded: 1919
Stadium: Stade Municipal Saint-Symphorien
![]() | 21.05.2022 | ![]() | Paris Saint-Germain | | Metz | ![]() | 5:0 (3:0) |
Paris | |||||||
![]() | 14.05.2022 | ![]() | Metz | | Angers | ![]() | 1:0 (0:0) |
Metz | |||||||
![]() | 08.05.2022 | ![]() | Metz | | Lyon | ![]() | 3:2 (2:1) |
Metz | |||||||
![]() | 01.05.2022 | ![]() | Montpellier | | Metz | ![]() | 2:2 (0:1) |
Montpellier |
Matches of: | |
Matches against: |
UEFA European Champions' Cup/Champions League - overall stats
UEFA Champions League 1998/99 - Second qualifying round
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
UEFA Cup 1998/99 - 1/32 finals
UEFA Cup 1997/98 - 1/16 finals
UEFA Cup 1996/97 - 1/8 finals
UEFA Cup 1985/86 - 1/32 finals
Inter-Cities Fair Cup 1969/70 - 1/32 finals
Inter-Cities Fair Cup 1968/69 - 1/32 finals
UEFA Cup Winners' Cup - overall stats
UEFA Cup Winners' Cup 1988/89 - 1/16 finals
UEFA Cup Winners' Cup 1984/85 - 1/8 finals
UEFA Intertoto Cup - overall stats
Intertoto Cup 1999 - Round 5
Intertoto Cup 1995 - Quarterfinals
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2021/22 Ligue 1 - place 19
France 2020/21 Ligue 1 - place 10
France 2019/20 Ligue 1 - place 15
France 2017/18 Ligue 1 - place 20
France 2016/17 Ligue 1 - place 14
France 2014/15 Ligue 1 - place 19
France 2007/08 Ligue 1 - place 20
France 2005/06 Ligue 1 - place 20
France 2004/05 Ligue 1 - place 16
France 2003/04 Ligue 1 - place 14
France 2001/02 Division 1 - place 17
France 2000/01 Division 1 - place 12
France 1999/00 Division 1 - place 11
France 1998/99 Division 1 - place 10
France 1997/98 Division 1 - place 2
France 1996/97 Division 1 - place 5
France 1995/96 Division 1 - place 4
France 1994/95 Division 1 - place 8
France 1993/94 Division 1 - place 12
France 1992/93 Division 1 - place 12
France 1991/92 Division 1 - place 12
France 1990/91 Division 1 - place 12
France 1989/90 Division 1 - place 14
France 1988/89 Division 1 - place 15
France 1987/88 Division 1 - place 8
France 1986/87 Division 1 - place 6
France 1985/86 Division 1 - place 6
France 1984/85 Division 1 - place 5
France 1983/84 Division 1 - place 12
France 1982/83 Division 1 - place 9
France 1981/82 Division 1 - place 17
France 1980/81 Division 1 - place 9
France 1979/80 Division 1 - place 17
France 1978/79 Division 1 - place 5
France 1977/78 Division 1 - place 12
France 1976/77 Division 1 - place 8
France 1975/76 Division 1 - place 6
France 1974/75 Division 1 - place 8
France 1973/74 Division 1 - place 11
France 1972/73 Division 1 - place 15
France 1971/72 Division 1 - place 14
France 1970/71 Division 1 - place 8
France 1969/70 Division 1 - place 8
France 1968/69 Division 1 - place 3
France 1967/68 Division 1 - place 6
France 1961/62 Division 1 - place 20
France 1957/58 Division 1 - place 17
France 1956/57 Division 1 - place 15
France 1955/56 Division 1 - place 15
France 1954/55 Division 1 - place 15
France 1953/54 Division 1 - place 12
France 1952/53 Division 1 - place 12
France 1951/52 Division 1 - place 5
France 1949/50 Division 1 - place 18
France 1948/49 Division 1 - place 16
France 1947/48 Division 1 - place 11
France 1946/47 Division 1 - place 10
France 1945/46 Division 1 - place 17
France 1938/39 Division 1 - place 8
France 1937/38 Division 1 - place 11
France 1936/37 Division 1 - place 7
France 1935/36 Division 1 - place 11
France 1932/33, Division 1 Group B - place 9
Now in database:
|
29.06.2022 current |
29.06.2022 current
|
25.06.2022 current |
25.06.2022 current
|
25.06.2022 current |
25.06.2022 current |
25.06.2022 current
|
24.06.2022 June update of the FIFA/Coca-Cola World Ranking |
24.06.2022 current |
24.06.2022 current |
24.06.2022 current |
24.06.2022 current |
24.06.2022 current
|
24.06.2022 current
|
24.06.2022 current |
24.06.2022 current |
24.06.2022 current |
24.06.2022 current |
24.06.2022 current |
22.06.2022 current |
07.04.2022 current World Cup 2022 added |
02.07 | América - Goiás | 16:30 |
02.07 | Fluminense - Corinthians | 16:30 |
02.07 | Juventude - Atlético Mineiro | 16:30 |
02.07 | Santos - Flamengo | 19:00 |
02.07 | Ceará - Internacional | 19:00 |
02.07 | Palmeiras - Atlético Paranaense | 21:00 |
03.07 | Avaí - Cuiabá Esporte Clube | 11:00 |
03.07 | Atlético - São Paulo | 16:00 |
03.07 | Coritiba - Fortaleza | 18:00 |
04.07 | Bragantino - Botafogo | 20:00 |
Local time
![]() | |
17:00 | |
19:00 | |
![]() | |
18:00 | |
19:00 | |
![]() | |
18:00 | |
18:00 | |
![]() | |
16:00 | |
![]() | |
18:00 | |
![]() | |
16:00 | |
18:00 | |
20:00 | |
![]() | |
16:00 | |
18:00 | |
![]() | |
15:00 | |
17:30 | |
![]() | |
17:00 | |
19:30 | |
20:00 | |
![]() | |
15:30 | |
18:00 | |
18:00 | |
20:30 | |
![]() | |
16:30 | |
16:30 | |
16:30 | |
19:00 | |
19:00 | |
21:00 | |
![]() | |
19:00 | |
19:30 | |
![]() | |
18:30 | |
19:30 | |
Local time | |
1:1 | |
2:1 | |
2:4 | |
2:0 | |
3:1 | |
0:0 | |
0:0 | |
0:1 | |
5:1 | |
2:1 | |
5:2 | |
4:2 | |
* | |
3:1 | |
![]() | |
1:1 | |
2:2 | |
![]() | |
1:2 | |
4:0 | |
![]() | |
América Mineiro (Belo Horizonte) Botafogo (Rio de Janeiro) | 3:0 |
![]() | |
0:1 | |
2:1 | |
![]() | |
1:2 | |
0:0 | |
2:1 | |
Soon
05.07.2022 – 17.07.2022
Current
21.03.2022 – 27.09.2022
African Cup of Nations 2023,
Qualifying tournament
21.06.2022 – 10.06.2023
08.02.2022 – 29.10.2022
08.03.2022 – 01.10.2022
08.03.2022 – 26.02.2023
05.04.2022 – 22.10.2022