![]() | Germany 2019/20BundesligaEintracht, Losses | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Borussia M | 14 | 10 | 1 | 3 | 30 - 16 | 31 | 6 | 1 | 1 | 21 - 11 | 19 | 4 | 0 | 2 | 9 - 5 | 12 | ||||
2. | RB Leipzig | 14 | 9 | 3 | 2 | 39 - 16 | 30 | 4 | 2 | 1 | 20 - 8 | 14 | 5 | 1 | 1 | 19 - 8 | 16 | ||||
3. | Borussia D | 14 | 7 | 5 | 2 | 33 - 19 | 26 | 5 | 2 | 0 | 23 - 6 | 17 | 2 | 3 | 2 | 10 - 13 | 9 | ||||
4. | Schalke 04 | 14 | 7 | 4 | 3 | 25 - 18 | 25 | 3 | 3 | 1 | 11 - 9 | 12 | 4 | 1 | 2 | 14 - 9 | 13 | ||||
5. | Freiburg | 14 | 7 | 4 | 3 | 24 - 17 | 25 | 4 | 2 | 1 | 11 - 6 | 14 | 3 | 2 | 2 | 13 - 11 | 11 | ||||
6. | Bayer 04 | 14 | 7 | 4 | 3 | 22 - 18 | 25 | 3 | 4 | 1 | 12 - 9 | 13 | 4 | 0 | 2 | 10 - 9 | 12 | ||||
7. | Bayern | 14 | 7 | 3 | 4 | 35 - 20 | 24 | 4 | 1 | 2 | 20 - 8 | 13 | 3 | 2 | 2 | 15 - 12 | 11 | ||||
8. | Hoffenheim | 14 | 6 | 3 | 5 | 19 - 23 | 21 | 3 | 1 | 3 | 10 - 14 | 10 | 3 | 2 | 2 | 9 - 9 | 11 | ||||
9. | Wolfsburg | 14 | 5 | 5 | 4 | 15 - 14 | 20 | 2 | 3 | 2 | 7 - 8 | 9 | 3 | 2 | 2 | 8 - 6 | 11 | ||||
10. | Union | 14 | 6 | 1 | 7 | 18 - 19 | 19 | 5 | 0 | 3 | 12 - 9 | 15 | 1 | 1 | 4 | 6 - 10 | 4 | ||||
11. | Eintracht | 14 | 5 | 3 | 6 | 24 - 22 | 18 | 4 | 3 | 1 | 17 - 10 | 15 | 1 | 0 | 5 | 7 - 12 | 3 | ||||
12. | Augsburg | 14 | 4 | 5 | 5 | 20 - 26 | 17 | 3 | 2 | 2 | 13 - 11 | 11 | 1 | 3 | 3 | 7 - 15 | 6 | ||||
13. | Mainz 05 | 14 | 5 | 0 | 9 | 20 - 34 | 15 | 3 | 0 | 3 | 10 - 10 | 9 | 2 | 0 | 6 | 10 - 24 | 6 | ||||
14. | Werder | 14 | 3 | 5 | 6 | 22 - 29 | 14 | 1 | 2 | 4 | 8 - 14 | 5 | 2 | 3 | 2 | 14 - 15 | 9 | ||||
15. | Hertha | 14 | 3 | 3 | 8 | 20 - 29 | 12 | 2 | 0 | 4 | 10 - 14 | 6 | 1 | 3 | 4 | 10 - 15 | 6 | ||||
16. | Fortuna | 14 | 3 | 3 | 8 | 16 - 29 | 12 | 2 | 1 | 3 | 6 - 10 | 7 | 1 | 2 | 5 | 10 - 19 | 5 | ||||
17. | Paderborn 07 | 14 | 2 | 2 | 10 | 17 - 32 | 8 | 1 | 0 | 6 | 9 - 17 | 3 | 1 | 2 | 4 | 8 - 15 | 5 | ||||
18. | Köln | 14 | 2 | 2 | 10 | 12 - 30 | 8 | 1 | 1 | 4 | 6 - 11 | 4 | 1 | 1 | 6 | 6 - 19 | 4 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 02.12.2019 20:30 | Mainz 05 | | Eintracht | 2:1 (0:1) | ||
Mainz |
![]() | 23.11.2019 15:30 | Eintracht | | Wolfsburg | 0:2 (0:1) | ||
Frankfurt am Main |
![]() | 10.11.2019 18:00 | Freiburg | | Eintracht | 1:0 (0:0) | ||
Freiburg im Breisgau |
![]() | 27.10.2019 18:00 | Borussia M | | Eintracht | 4:2 (2:0) | ||
Mönchengladbach |
![]() | 14.09.2019 15:30 | Augsburg | | Eintracht | 2:1 (2:0) | ||
Augsburg |
![]() | 25.08.2019 15:30 | RB Leipzig | | Eintracht | 2:1 (1:0) | ||
Leipzig |
Local time
Now in database:
|
03.12.2019 current
|
13.12 | Hoffenheim - Augsburg | 20:30 |
14.12 | Bayern - Werder | 15:30 |
14.12 | Hertha - Freiburg | 15:30 |
14.12 | Mainz 05 - Borussia D | 15:30 |
14.12 | Köln - Bayer 04 | 15:30 |
14.12 | Paderborn 07 - Union | 15:30 |
14.12 | Fortuna - RB Leipzig | 18:30 |
15.12 | Wolfsburg - Borussia M | 15:30 |
15.12 | Schalke 04 - Eintracht | 18:00 |
Local time
13:30 | |
16:00 | |
![]() | |
19:45 | |
![]() | |
20:30 | |
![]() | |
17:00 | |
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
21:00 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:30 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
![]() | |
18:00 | |
![]() | |
21:10 | |
![]() | |
18:30 | |
Local time | |
2:0 | |
1:2 | |
0:2 | |
3:1 aet | |
1:3 | |
5:0 | |
3:1 | |
1:0 | |
1:4 | |
0:3 | |
2:0 | |
0:2 | |
![]() | |
1:1 | |
0:2 | |
2:1 | |
1:1 | |
1:1 | |
1:1 | |
![]() | |
1:0 | |
1:1 | |
3:1 | |
1:1 | |
2:0 | |
Current
04.09.2019 – 16.11.2021
World Cup 2022,
Qualifying tournament, Africa
21.03.2019 – 31.03.2020
European Football Championship 2020,
Qualifying tournament
09.10.2019 – 17.11.2020
African Cup of Nations 2021,
Qualifying tournament
06.06.2019 – 29.03.2022
Asian Cup 2023,
Qualifying tournament
10.12.2019 – 18.12.2019
East Asian Football Championship 2019,
Final tournament
11.12.2019 – 21.12.2019
25.06.2019 – 30.05.2020
27.06.2019 – 27.05.2020
09.08.2019 – 29.05.2020
09.08.2019 – 24.05.2020
Just finished
26.11.2019 – 08.12.2019