
![]() | England 2002/03Premiere League | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Manchester United | 38 | 25 | 8 | 5 | 74 - 34 | 83 | 16 | 2 | 1 | 42 - 12 | 50 | 9 | 6 | 4 | 32 - 22 | 33 | |||||
| 2. | Arsenal | 38 | 23 | 9 | 6 | 85 - 42 | 78 | 15 | 2 | 2 | 47 - 20 | 47 | 8 | 7 | 4 | 38 - 22 | 31 | |||||
| 3. | Newcastle United | 38 | 21 | 6 | 11 | 63 - 48 | 69 | 15 | 2 | 2 | 36 - 17 | 47 | 6 | 4 | 9 | 27 - 31 | 22 | |||||
| 4. | Chelsea | 38 | 19 | 10 | 9 | 68 - 38 | 67 | 12 | 5 | 2 | 41 - 15 | 41 | 7 | 5 | 7 | 27 - 23 | 26 | |||||
| 5. | Liverpool | 38 | 18 | 10 | 10 | 61 - 41 | 64 | 9 | 8 | 2 | 30 - 16 | 35 | 9 | 2 | 8 | 31 - 25 | 29 | |||||
| 6. | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 - 43 | 60 | 9 | 7 | 3 | 24 - 15 | 34 | 7 | 5 | 7 | 28 - 28 | 26 | |||||
| 7. | Everton | 38 | 17 | 8 | 13 | 48 - 49 | 59 | 11 | 5 | 3 | 28 - 19 | 38 | 6 | 3 | 10 | 20 - 30 | 21 | |||||
| 8. | Southampton | 38 | 13 | 13 | 12 | 43 - 46 | 52 | 9 | 8 | 2 | 25 - 16 | 35 | 4 | 5 | 10 | 18 - 30 | 17 | |||||
| 9. | Manchester City | 38 | 15 | 6 | 17 | 47 - 54 | 51 | 9 | 2 | 8 | 28 - 26 | 29 | 6 | 4 | 9 | 19 - 28 | 22 | |||||
| 10. | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 - 62 | 50 | 9 | 4 | 6 | 30 - 29 | 31 | 5 | 4 | 10 | 21 - 33 | 19 | |||||
| 11. | Middlesbrough | 38 | 13 | 10 | 15 | 48 - 44 | 49 | 10 | 7 | 2 | 36 - 21 | 37 | 3 | 3 | 13 | 12 - 23 | 12 | |||||
| 12. | Charlton Athletic | 38 | 14 | 7 | 17 | 45 - 56 | 49 | 8 | 3 | 8 | 26 - 30 | 27 | 6 | 4 | 9 | 19 - 26 | 22 | |||||
| 13. | Birmingham City | 38 | 13 | 9 | 16 | 41 - 49 | 48 | 8 | 5 | 6 | 25 - 23 | 29 | 5 | 4 | 10 | 16 - 26 | 19 | |||||
| 14. | Fulham | 38 | 13 | 9 | 16 | 41 - 50 | 48 | 11 | 3 | 5 | 26 - 18 | 36 | 2 | 6 | 11 | 15 - 32 | 12 | |||||
| 15. | Leeds United | 38 | 14 | 5 | 19 | 58 - 57 | 47 | 7 | 3 | 9 | 25 - 26 | 24 | 7 | 2 | 10 | 33 - 31 | 23 | |||||
| 16. | Aston Villa | 38 | 12 | 9 | 17 | 42 - 47 | 45 | 11 | 2 | 6 | 25 - 14 | 35 | 1 | 7 | 11 | 17 - 33 | 10 | |||||
| 17. | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 - 51 | 44 | 7 | 8 | 4 | 27 - 24 | 29 | 3 | 6 | 10 | 14 - 27 | 15 | |||||
| 18. | West Ham United | 38 | 10 | 12 | 16 | 42 - 59 | 42 | 5 | 7 | 7 | 21 - 24 | 22 | 5 | 5 | 9 | 21 - 35 | 20 | |||||
| 19. | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 - 65 | 26 | 3 | 5 | 11 | 17 - 34 | 14 | 3 | 3 | 13 | 12 - 31 | 12 | |||||
| 20. | Sunderland | 38 | 4 | 7 | 27 | 21 - 65 | 19 | 3 | 2 | 14 | 11 - 31 | 11 | 1 | 5 | 13 | 10 - 34 | 8 | |||||
Points system: 3 for win, 1 for draw, 0 for loss
| 11.05.2003 15:00 | Chelsea | | Liverpool | 2:1 (2:1) | |||
| 03.05.2003 15:00 | West Ham United | | Chelsea | 1:0 (0:0) | |||
| 26.04.2003 15:00 | Chelsea | | Fulham | 1:1 (1:0) | |||
| 21.04.2003 15:00 | Chelsea | | Everton | 4:1 (1:0) | |||
| 19.04.2003 15:00 | Aston Villa | | Chelsea | 2:1 (1:0) | |||
| 12.04.2003 15:00 | Chelsea | | Bolton Wanderers | 1:0 (0:0) | |||
| 05.04.2003 15:00 | Sunderland | | Chelsea | 1:2 (1:0) | |||
| 22.03.2003 15:00 | Chelsea | | Manchester City | 5:0 (2:0) | |||
| 16.03.2003 16:00 | West Bromwich Albion | | Chelsea | 0:2 (0:1) | |||
| 01.03.2003 12:30 | Newcastle United | | Chelsea | 2:1 (1:1) | |||
| 22.02.2003 15:00 | Chelsea | | Blackburn Rovers | 1:2 (0:0) | |||
| 08.02.2003 15:00 | Birmingham City | | Chelsea | 1:3 (0:1) | |||
| 01.02.2003 15:00 | Chelsea | | Tottenham Hotspur | 1:1 (1:1) | |||
| 28.01.2003 20:00 | Chelsea | | Leeds United | 3:2 (0:1) | |||
| 18.01.2003 12:30 | Manchester United | | Chelsea | 2:1 (1:1) | |||
| 11.01.2003 15:00 | Chelsea | | Charlton Athletic | 4:1 (3:1) | |||
| 01.01.2003 15:00 | Arsenal | | Chelsea | 3:2 (1:0) | |||
| 28.12.2002 15:00 | Leeds United | | Chelsea | 2:0 (2:0) | |||
| 26.12.2002 12:00 | Chelsea | | Southampton | 0:0 | |||
| 21.12.2002 15:00 | Chelsea | | Aston Villa | 2:0 (1:0) | |||
| 14.12.2002 15:00 | Middlesbrough | | Chelsea | 1:1 (1:1) | |||
| 07.12.2002 15:00 | Everton | | Chelsea | 1:3 (1:2) | |||
| 30.11.2002 15:00 | Chelsea | | Sunderland | 3:0 (0:0) | |||
| 23.11.2002 15:00 | Bolton Wanderers | | Chelsea | 1:1 (0:0) | |||
| 16.11.2002 15:00 | Chelsea | | Middlesbrough | 1:0 (0:0) | |||
| 09.11.2002 15:00 | Chelsea | | Birmingham City | 3:0 (3:0) | |||
| 03.11.2002 14:00 | Tottenham Hotspur | | Chelsea | 0:0 | |||
| 26.10.2002 15:00 | Chelsea | | West Bromwich Albion | 2:0 (1:0) | |||
| 19.10.2002 15:00 | Manchester City | | Chelsea | 0:3 (0:0) | |||
| 06.10.2002 16:00 | Liverpool | | Chelsea | 1:0 (0:0) | |||
| 28.09.2002 15:00 | Chelsea | | West Ham United | 2:3 (1:1) | |||
| 23.09.2002 20:00 | Fulham | | Chelsea | 0:0 | |||
| 14.09.2002 15:00 | Chelsea | | Newcastle United | 3:0 (2:0) | |||
| 11.09.2002 20:00 | Blackburn Rovers | | Chelsea | 2:3 (2:1) | |||
| 01.09.2002 16:00 | Chelsea | | Arsenal | 1:1 (1:0) | |||
| 28.08.2002 19:45 | Southampton | | Chelsea | 1:1 (0:0) | |||
| 23.08.2002 20:00 | Chelsea | | Manchester United | 2:2 (2:1) | |||
| 17.08.2002 15:00 | Charlton Athletic | | Chelsea | 2:3 (2:1) | |||
Local time
15.05.2012 current |
20:00 | |
20:00 | |
21:30 | |
| |
19:00 | |
| |
19:00 | |
19:00 | |
20:00 | |
| |
21:00 | |
Local time | |
2:1 | |
3:0 | |
0:1 | |
3:3 aet | |
2:0 | |
1:0 | |
3:0 | |
1:1 aet | |
1:0 | |
| |
0:0 | |
0:1 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


