
![]() | England 1950/51First division | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Tottenham Hotspur | 42 | 25 | 10 | 7 | 82 - 44 | 60 | 17 | 2 | 2 | 54 - 21 | 36 | 8 | 8 | 5 | 28 - 23 | 24 | |||||
| 2. | Manchester United | 42 | 24 | 8 | 10 | 74 - 40 | 56 | 14 | 4 | 3 | 42 - 16 | 32 | 10 | 4 | 7 | 32 - 24 | 24 | |||||
| 3. | Blackpool | 42 | 20 | 10 | 12 | 79 - 53 | 50 | 12 | 6 | 3 | 43 - 19 | 30 | 8 | 4 | 9 | 36 - 34 | 20 | |||||
| 4. | Newcastle United | 42 | 18 | 13 | 11 | 62 - 53 | 49 | 10 | 6 | 5 | 36 - 22 | 26 | 8 | 7 | 6 | 26 - 31 | 23 | |||||
| 5. | Arsenal | 42 | 19 | 9 | 14 | 73 - 56 | 47 | 11 | 5 | 5 | 47 - 28 | 27 | 8 | 4 | 9 | 26 - 28 | 20 | |||||
| 6. | Middlesbrough | 42 | 18 | 11 | 13 | 76 - 65 | 47 | 12 | 7 | 2 | 51 - 25 | 31 | 6 | 4 | 11 | 25 - 40 | 16 | |||||
| 7. | Portsmouth | 42 | 16 | 15 | 11 | 71 - 68 | 47 | 8 | 10 | 3 | 39 - 30 | 26 | 8 | 5 | 8 | 32 - 38 | 21 | |||||
| 8. | Bolton Wanderers | 42 | 19 | 7 | 16 | 64 - 61 | 45 | 11 | 2 | 8 | 31 - 20 | 24 | 8 | 5 | 8 | 33 - 41 | 21 | |||||
| 9. | Liverpool | 42 | 16 | 11 | 15 | 53 - 59 | 43 | 11 | 5 | 5 | 28 - 25 | 27 | 5 | 6 | 10 | 25 - 34 | 16 | |||||
| 10. | Burnley | 42 | 14 | 14 | 14 | 48 - 43 | 42 | 9 | 7 | 5 | 27 - 16 | 25 | 5 | 7 | 9 | 21 - 27 | 17 | |||||
| 11. | Derby County | 42 | 16 | 8 | 18 | 81 - 75 | 40 | 10 | 5 | 6 | 53 - 33 | 25 | 6 | 3 | 12 | 28 - 42 | 15 | |||||
| 12. | Sunderland | 42 | 12 | 16 | 14 | 63 - 73 | 40 | 8 | 9 | 4 | 30 - 21 | 25 | 4 | 7 | 10 | 33 - 52 | 15 | |||||
| 13. | Stoke City | 42 | 13 | 14 | 15 | 50 - 59 | 40 | 10 | 5 | 6 | 28 - 19 | 25 | 3 | 9 | 9 | 22 - 40 | 15 | |||||
| 14. | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | 74 - 61 | 38 | 9 | 3 | 9 | 44 - 30 | 21 | 6 | 5 | 10 | 30 - 31 | 17 | |||||
| 15. | Aston Villa | 42 | 12 | 13 | 17 | 66 - 68 | 37 | 9 | 6 | 6 | 39 - 29 | 24 | 3 | 7 | 11 | 27 - 39 | 13 | |||||
| 16. | West Bromwich Albion | 42 | 13 | 11 | 18 | 53 - 61 | 37 | 7 | 4 | 10 | 30 - 27 | 18 | 6 | 7 | 8 | 23 - 34 | 19 | |||||
| 17. | Charlton Athletic | 42 | 14 | 9 | 19 | 63 - 80 | 37 | 9 | 4 | 8 | 35 - 31 | 22 | 5 | 5 | 11 | 28 - 49 | 15 | |||||
| 18. | Fulham | 42 | 13 | 11 | 18 | 52 - 68 | 37 | 8 | 5 | 8 | 35 - 37 | 21 | 5 | 6 | 10 | 17 - 31 | 16 | |||||
| 19. | Huddersfield Town | 42 | 15 | 6 | 21 | 64 - 92 | 36 | 8 | 4 | 9 | 40 - 40 | 20 | 7 | 2 | 12 | 24 - 52 | 16 | |||||
| 20. | Chelsea | 42 | 12 | 8 | 22 | 53 - 65 | 32 | 9 | 4 | 8 | 31 - 25 | 22 | 3 | 4 | 14 | 22 - 40 | 10 | |||||
| 21. | Sheffield Wednesday | 42 | 12 | 8 | 22 | 64 - 83 | 32 | 9 | 6 | 6 | 43 - 32 | 24 | 3 | 2 | 16 | 21 - 51 | 8 | |||||
| 22. | Everton | 42 | 12 | 8 | 22 | 48 - 86 | 32 | 7 | 5 | 9 | 26 - 35 | 19 | 5 | 3 | 13 | 22 - 51 | 13 | |||||
Points system: 2 for win, 1 for draw, 0 for loss
Local time
15.05.2012 current |
20:00 | |
20:00 | |
21:30 | |
| |
19:00 | |
| |
19:00 | |
19:00 | |
20:00 | |
| |
21:00 | |
Local time | |
2:1 | |
3:0 | |
0:1 | |
3:3 aet | |
2:0 | |
1:0 | |
3:0 | |
1:1 aet | |
1:0 | |
| |
0:0 | |
0:1 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


